Cohance Lifesciences Ltd. Corporate Actions

15:55 May 30

Cohance Lifesciences Ltd.

Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals
Up
1047.70
-18.80 (-1.76%)
Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals

Cohance Lifesciences Ltd. Corporate Actions

Cohance Lifesciences Ltd.

Sector Pharmaceuticals & Biotechnology
Industry Pharmaceuticals
Up
1047.70
-18.80 (-1.76%)
15:55 May 30
Quality
image/svg+xml

46/100
Medium Financial Strength

Valuation
image/svg+xml

9/100
Expensive Valuation

Technical

39/100
Technically Neutral

Strength

3

Weakness

4

Opportunity

1

Threats

1

0.00 %

Dividend Yield

26.67K

Market Cap (Cr)

39.84

RSI

50.10 %

Promoter Holding

28.56 %

Net Profit Margin

Ex-Date Type Description Ratio
09-Sep-2022 Dividend 1.00/share@100.00% 12-Sep-2022 100.00 Interim
09-Sep-2022 Dividend 5.00/share@500.00% 12-Sep-2022 500.00 Special
13-May-2022 Dividend 1.00/share@100.00% 17-May-2022 100.00 Interim 2
13-May-2022 Dividend 1.00/share@100.00% 17-May-2022 100.00 Special
15-Feb-2022 Dividend 1.00/share@100.00% 16-Feb-2022 100.00 Interim
15-Feb-2022 Dividend 2.00/share@200.00% 16-Feb-2022 200.00 Special
13-Aug-2021 Dividend 1.00/share@100.00% 17-Aug-2021 100.00 Final
17-Feb-2021 Dividend 1.00/share@100.00% 18-Feb-2021 100.00 Interim
25-Sep-2020 Bonus Ratio 1:1 28-Sep-2020 1.00 -
Download Our App On: