Cohance Lifesciences Ltd. Corporate Actions

15:59 Oct 29

Cohance Lifesciences Ltd.

Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals
Up
786.45
-73.25 (-8.52%)
Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals

Cohance Lifesciences Ltd.

Sector Pharmaceuticals & Biotechnology
Industry Pharmaceuticals
Up
786.45
-73.25 (-8.52%)
15:59 Oct 29
Quality
image/svg+xml

36/100
Medium Financial Strength

Valuation
image/svg+xml

22/100
Expensive Valuation

Technical

30/100
Technically Bearish

Strength

3

Weakness

14

Opportunity

1

Threats

0

0.00 %

Dividend Yield

30.09K

Market Cap (Cr)

30.2

RSI

57.49 %

Promoter Holding

22.36 %

Net Profit Margin

Ex-Date Type Description Ratio
09-Sep-2022 Dividend 1.00/share@100.00% 12-Sep-2022 100.00 Interim
09-Sep-2022 Dividend 5.00/share@500.00% 12-Sep-2022 500.00 Special
13-May-2022 Dividend 1.00/share@100.00% 17-May-2022 100.00 Interim 2
13-May-2022 Dividend 1.00/share@100.00% 17-May-2022 100.00 Special
15-Feb-2022 Dividend 1.00/share@100.00% 16-Feb-2022 100.00 Interim
15-Feb-2022 Dividend 2.00/share@200.00% 16-Feb-2022 200.00 Special
13-Aug-2021 Dividend 1.00/share@100.00% 17-Aug-2021 100.00 Final
17-Feb-2021 Dividend 1.00/share@100.00% 18-Feb-2021 100.00 Interim
25-Sep-2020 Bonus Ratio 1:1 28-Sep-2020 1.00 -
Download Our App On: