
0/100
Not Eligible
5/100
Expensive Valuation
67/100
Technically Moderately Bullish
Strength
5
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 0 | 0 | |
| Operating Expenses + | 0.21 | 2.25 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.01 | 0.09 | |
| Miscellaneous Expenses | 0.2 | 2.16 | |
| Operating Profit | -0.21 | -2.25 | |
| Other Income | 0.03 | 1.96 | |
| Depreciation | 0.24 | 0.24 | |
| Interest | 0.18 | 0.18 | |
| Profit before tax and exceptio.. | -0.6 | -0.71 | |
| Exceptional Items | 0 | 0 | |
| PBT | -0.6 | -0.71 | |
| Provision for Taxation | 0 | 0 | |
| Net Profit | -0.6 | -0.71 | |
| NET Profit after MI | 0 | 0 | |
| EPS | -0.24 | -0.82 | |
| Operating Profit Margin (%) | 0 | 0 | |
| Net Profit Margin (%) | 0 | 0 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 92.90 | 92.90 | 92.90 | 92.90 | 92.90 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Shareholder | Shares | Holding % |
|---|