CG Power and Industrial Solutions Ltd. Peers

15:59 Jul 30

CG Power and Industrial Solutions Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
660.35
+1.30 (+0.20%)
Sector General Industrials Industry Heavy Electrical Equipment

CG Power and Industrial Solutions Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
660.35
+1.30 (+0.20%)
15:59 Jul 30
Quality
image/svg+xml

45/100
Medium Financial Strength

Valuation
image/svg+xml

23/100
Expensive Valuation

Technical

47/100
Technically Neutral

Strength

5

Weakness

8

Opportunity

1

Threats

1

1.04L

Market Cap (Cr)

103.70

PE Ratio

15.19

Price to Book Ratio

42.68

RSI

9.86 %

Net Profit Margin

  •  
  • ABB
  • SIEMENS
  • CGPOWER
  • POWERINDIA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABB 5,554.00 -0.45 117,693.91 474.63 -29.19 62.37 333.89 5.41 75.00 9.25
SIEMENS 3,071.40 0.11 109,378.85 582.00 -12.00 41.99 346.13 17.68 75.00 7.66
CGPOWER 660.35 0.20 103,974.78 269.23 -10.71 103.70 43.47 25.44 56.38 12.67
POWERINDIA 20,825.00 5.23 92,821.95 131.60 75.41 183.75 945.45 9.11 71.31 7.19
BHEL 241.65 0.46 84,144.06 504.45 -23.87 157.60 71.00 2.15 63.17 6.36
SUZLON 61.21 -0.94 83,194.67 1,182.22 -10.28 40.48 4.48 33.92 11.74 23.02
GGENGINEERING 366.20 68,994.34 58,024.35 - - 10.80 1.45 11.72 - -
THERMAX 3,837.10 1.55 45,721.46 205.73 -24.15 72.06 414.43 12.85 61.98 16.02
INOXWIND 156.15 -0.10 26,986.43 191.81 -9.95 59.55 36.43 8.88 44.18 13.78
KEC 872.95 1.48 23,237.93 124.60 -1.37 38.23 200.88 10.67 50.10 16.02
SCHNEIDER 955.15 5.00 22,837.64 54.61 20.00 85.25 23.50 47.67 75.00 3.10
TRITURBINE 609.70 0.58 19,380.96 93.90 1.26 54.25 38.27 29.36 55.84 25.45
TARIL 511.90 0.52 15,365.49 94.17 36.09 71.71 41.71 17.11 64.36 10.94
TRANSRAILL 719.35 4.65 9,657.71 124.61 - 28.89 140.11 17.36 71.12 1.43
VOLTAMP 8,892.00 -4.23 8,996.14 79.55 -35.01 27.64 1,569.24 20.49 37.80 23.23
TDPOWERSYS 516.20 5.40 8,062.65 53.02 25.50 46.18 55.08 20.29 26.88 23.70
MARSONS 366.20 92.69 6,302.30 - - 122.42 6.17 22.87 - -
QPOWER 766.10 -2.97 5,932.99 19.42 - 89.66 54.80 15.59 73.91 1.97
AVALON 823.85 0.30 5,478.24 24.28 55.93 86.35 91.98 10.37 44.60 8.67
UEL 279.80 4.95 3,109.49 0.30 84.56 351.34 7.69 10.35 89.98 -
BAJEL 234.49 -0.13 2,711.19 4.82 -21.25 175.33 57.63 2.32 62.57 0.32
HMT 57.56 -1.39 2,046.84 -35.75 -35.00 -48.45 -53.37 -145.58 93.69 -
GEPIL 300.20 4.44 2,018.17 164.24 -40.63 9.94 47.10 64.10 68.58 0.56
DANISH 936.20 -1.88 1,843.53 - - 32.01 162.51 17.99 73.55 0.31
INDOTECH 1,681.20 -5.00 1,785.43 20.98 -17.03 27.95 264.36 22.75 75.00 0.16
UNIPARTS 358.50 -0.17 1,618.05 22.83 -27.74 18.39 196.57 9.91 65.66 1.83
VILAS 545.10 -0.60 1,334.40 - - 39.05 111.19 11.86 73.21 2.33
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 366.20 -35.06 1,045.55 - - 75.43 51.68 14.50 - -
SWELECTES 670.15 3.35 1,015.86 8.85 -45.07 80.64 562.72 1.47 56.37 0.05
JYOTI 366.20 259.20 845.65 - - 14.52 -18.85 -40.97 - -
URJA 14.35 0.77 754.03 0.81 -33.93 397.95 3.32 0.78 18.65 0.16
JAYBEE 252.45 -0.57 569.72 - - 22.44 65.42 17.19 70.61 0.31
SUPREMEPWR 202.20 -4.22 505.32 8.30 -33.44 27.17 37.01 20.10 57.16 0.06
UNITEDVANDER 366.20 164.60 504.99 - - 42.88 37.28 8.47 - -
AARON 439.65 -0.08 460.46 2.75 53.24 55.86 41.09 19.15 73.06 -
SAAKSHI 190.80 2.47 336.88 - -29.98 29.80 55.53 12.11 73.63 0.10
RVTH 1,001.05 1.02 307.02 9.34 - 15.22 411.90 15.97 63.84 -
SPCL 110.75 -1.73 267.08 - - 21.50 46.20 11.00 71.34 0.80
AARTECH 66.89 0.19 212.51 - -10.90 77.78 9.90 8.67 - -
DUCON 5.80 -1.53 188.46 3.61 -23.38 13.91 5.16 8.08 38.08 0.32
STARDELTATRANS 366.20 -48.68 109.87 - - 20.08 281.12 12.60 - -
BRADYMORRIS 366.20 -77.53 82.40 - - 45.64 210.27 50.75 - -
VDEAL 153.00 -4.97 74.82 - - 18.75 52.43 15.56 66.97 -
TARAPUR 25.48 4.99 49.69 -0.13 93.76 3.08 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -