12:19 Apr 30

Central Bank of India

Sector Banking and Finance Industry Banks
Up
37.07
-0.79 (-2.09%)
Sector Banking and Finance Industry Banks

Central Bank of India

Sector Banking and Finance
Industry Banks
Up
37.07
-0.79 (-2.09%)
12:19 Apr 30
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

66/100
Affordable Valuation

Technical

33/100
Technically Bearish

Strength

15

Weakness

7

Opportunity

1

Threats

0

33.55K

Market Cap (Cr)

8.52

PE Ratio

1.04

Price to Book Ratio

45.19

RSI

11.64 %

Net Profit Margin

  •  
  • IDFCFIRSTB
  • MAHABANK
  • UCOBANK
  • CENTRALBK
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
HDFCBANK 1,922.80 0.73 1,472,008.22 18,834.88 25.71 20.79 676.61 13.56 - 48.30
ICICIBANK 1,429.90 0.01 1,018,882.05 13,502.22 23.25 19.97 433.27 16.25 - 45.83
SBIN 789.85 -2.79 704,911.11 18,853.16 -4.43 8.88 507.18 17.31 57.43 9.94
KOTAKBANK 2,209.90 0.22 439,377.40 4,701.02 34.72 19.50 740.43 14.01 25.88 32.65
AXISBANK 1,184.40 -0.24 366,901.83 7,475.13 2.17 13.08 600.60 14.98 8.18 43.94
BANKBARODA 250.20 -1.19 129,387.48 5,213.72 -8.22 6.33 270.39 15.67 63.97 8.98
PNB 100.88 -1.71 115,940.81 4,801.00 -26.50 6.89 106.90 8.92 70.08 5.71
UNIONBANK 126.37 -1.56 96,465.87 4,623.03 -19.38 5.90 139.52 15.02 74.76 7.11
CANBK 97.38 -1.96 88,330.00 4,214.16 -21.58 5.38 104.32 18.40 62.93 10.54
IDBI 80.30 -3.33 86,341.79 2,087.49 -12.43 11.32 49.93 12.38 94.71 0.46
INDIANB 573.50 -0.67 77,248.38 2,909.73 2.58 7.30 447.28 15.51 73.84 4.74
IOB 37.66 -1.77 72,520.32 875.27 -45.18 23.29 14.35 10.73 94.61 0.22
INDUSINDBK 825.70 -1.34 64,326.53 1,402.33 -44.48 8.87 837.89 14.26 15.83 29.53
YESBANK 17.86 -0.72 56,002.13 744.53 -34.10 22.89 15.25 5.11 - 26.88
BANKINDIA 116.45 -1.16 53,015.82 2,636.70 -25.18 6.22 152.47 10.30 73.38 3.88
FEDERALBNK 198.49 -2.42 48,748.52 944.15 23.71 12.07 132.44 12.89 - 26.28
IDFCFIRSTB 65.00 -2.88 47,595.52 295.60 -20.39 31.94 51.91 3.90 - 25.68
MAHABANK 50.91 -1.01 39,157.71 1,502.32 -28.35 7.07 35.45 19.30 79.60 1.72
UCOBANK 31.16 -2.84 39,073.27 665.72 -46.74 15.83 22.24 7.99 90.95 0.44
CENTRALBK 37.07 -2.09 33,553.54 1,104.58 -45.65 8.52 36.23 10.66 89.27 1.27
BANDHANBNK 164.07 -2.28 26,431.21 426.49 -10.78 10.65 146.81 10.31 39.98 22.73
PSB 29.82 -1.39 21,159.04 312.78 -53.62 20.83 16.82 3.83 93.85 0.73
KARURVYSYA 220.00 1.07 17,711.02 496.03 12.13 9.40 135.41 15.98 2.11 15.12
CUB 177.01 -1.93 13,116.19 286.00 11.40 12.03 119.84 12.08 - 28.04
RBLBANK 200.41 -1.35 12,184.55 86.99 -23.77 16.99 254.93 4.57 - 14.43
J&KBANK 95.72 -1.58 10,540.52 - -29.70 4.94 113.73 16.21 - -
KTKBANK 198.25 -1.08 7,492.59 283.55 -14.46 5.79 292.09 12.63 - 12.88
TMB 441.85 -1.01 6,996.76 291.90 -9.54 5.92 568.90 13.12 - 4.22
SOUTHBANK 25.52 -0.39 6,676.80 342.00 -17.81 5.35 37.21 12.12 - 11.96
CSBBANK 355.30 0.84 6,163.95 190.44 -4.91 10.38 249.12 13.20 40.00 13.07
DCBBANK 135.79 -1.15 4,267.71 177.07 -3.66 6.94 171.74 10.81 14.70 9.64
DHANBANK 28.55 -1.79 1,126.87 19.85 -21.31 27.50 26.75 6.64 - 15.26

Download Our App On: