10:59 May 02

Carborundum Universal Ltd.

Sector General Industrials Industry Abrasives & Bearings
Up
1018.00
-4.20 (-0.41%)
Sector General Industrials Industry Abrasives & Bearings

Carborundum Universal Ltd.

Sector General Industrials
Industry Abrasives & Bearings
Up
1018.00
-4.20 (-0.41%)
10:59 May 02
Quality
image/svg+xml

86/100
High Financial Strength

Valuation
image/svg+xml

23/100
Expensive Valuation

Technical

47/100
Technically Neutral

Strength

10

Weakness

2

Opportunity

0

Threats

0

19.39K

Market Cap (Cr)

48.65

PE Ratio

5.84

Price to Book Ratio

52.64

RSI

9.80 %

Net Profit Margin

  •  
  • SCHAEFFLER
  • CARBORUNIV
  • SKFINDIA
  • GRINDWELL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SCHAEFFLER 3,494.40 0.62 54,618.75 251.62 -5.30 56.26 341.29 17.60 74.13 4.49
CARBORUNIV 1,018.00 -0.41 19,385.03 34.78 -28.43 48.65 175.14 14.75 39.82 12.11
SKFINDIA 3,911.30 0.66 19,336.67 109.50 -15.46 35.95 463.85 20.56 52.58 8.21
GRINDWELL 1,696.60 0.62 18,784.76 86.82 -20.22 50.81 185.51 18.69 58.03 6.75
TIMKEN 2,469.30 0.69 18,573.76 74.31 -26.08 46.20 343.51 16.22 51.05 10.68
WENDT 9,932.00 0.83 1,986.40 12.89 -29.55 50.31 1,218.45 16.20 75.00 0.09
GALAXYBEARINGS 700.00 2.63 222.60 - -51.87 13.82 318.36 20.21 - -
NIBL 22.60 1.39 54.81 -5.47 -36.61 -1.94 -23.20 366.12 72.74 -

Download Our App On: