64/100
High Financial Strength
80/100
Affordable Valuation
51/100
Technically Neutral
Strength
16
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Interest Earned + | 70212.6 | 70613.79 | 85884.73 | 110518.75 | 119391.67 | |
Interest Discount on Advance Bills | 50422.41 | 49879.79 | 61371.79 | 78205.67 | 85868.99 | |
Income on Investments | 17821.1 | 18163.92 | 21003.66 | 24517.19 | 26065.56 | |
Interest on balances with RBI Others | 1861.33 | 2173.63 | 2961.62 | 4249.46 | 4317.54 | |
Others | 107.77 | 396.45 | 547.65 | 3546.44 | 3139.58 | |
Interest Expended | 45182.5 | 43035.47 | 52990.06 | 72117.59 | 80350.81 | |
Net Interest Income | 25030.1 | 27578.32 | 32894.67 | 38401.16 | 39040.86 | |
Other Income | 23447.15 | 23643.1 | 25325.04 | 28646.18 | 30394.17 | |
Operating Expenses + | 28284.9 | 27923.7 | 30245.42 | 37336.86 | -2115.73 | |
Employee Cost | 13099.48 | 13208.73 | 14292.75 | 17112.27 | 18246.78 | |
Other operating expenses | 15185.42 | 14714.97 | 15952.67 | 20224.59 | 20362.51 | |
Operating Profit | -3254.8 | -345.38 | 2649.25 | 1064.3 | 431.57 | |
Provisions and Contingencies E.. | 33801.18 | 31655.33 | 30714.1 | 24639.06 | 9416.59 | |
Provision for Taxation | 1179.56 | 3349.91 | 3618.86 | 5217.2 | 5377.4 | |
Net Profit after Tax | 2701.98 | 5795.1 | 10807.8 | 14782.36 | 0 | |
Income from Minority Interest | -65.96 | -33.6 | -89.84 | -122.35 | 0 | |
Share of Profit Loss from Asso.. | 254.58 | 363.33 | 536.79 | 618.56 | 0 | |
Net Profit | 2890.6 | 6124.82 | 11254.75 | 15278.56 | 16421.19 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 |
FII | 10.50 | 11.10 | 11.30 | 11.90 | 10.60 |
MF | 4.70 | 4.30 | 4.30 | 3.50 | 5.80 |
Public | 14.70 | 14.20 | 14.20 | 13.90 | 12.10 |
Others | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
Others | 7.20 | 7.40 | 7.30 | 7.70 | 8.60 |
Shareholder | Shares | Holding % |
---|