48/100
Medium Financial Strength
14/100
Expensive Valuation
30/100
Technically Bearish
Strength
8
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 2401.29 | 5632.54 | 6480.86 | 7659.61 | |
Operating Expenses + | 2419.49 | 5949.82 | 6410.37 | 7429.63 | |
Raw Material | 1977.3 | 3596.7 | 4447.35 | 5266.79 | |
Increase Decrease in Cost | -405.15 | 338.62 | -284.16 | -468.21 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 338.85 | 769.83 | 686.48 | 728.44 | |
Miscellaneous Expenses | 4017.41 | 7479.03 | 9340.48 | 10972.63 | |
Operating Profit | -18.2 | -317.28 | 70.49 | 229.98 | |
Other Income | 115.63 | 98.74 | 94.22 | 150.48 | |
Depreciation | 110.89 | 294.28 | 370.87 | 404.57 | |
Interest | 37.68 | 71.57 | 115.36 | 158.33 | |
Profit before tax and exceptio.. | -51.14 | -584.39 | -321.52 | -182.44 | |
Exceptional Items | 0 | 54.37 | 0 | -49.55 | |
PBT | -51.14 | -530.02 | -321.52 | -232 | |
Provision for Taxation | 27.54 | -43.97 | -0.01 | 32.81 | |
Net Profit | -78.68 | -486.06 | -321.51 | -264.81 | |
NET Profit after MI | -71.93 | -441.08 | -274.28 | -191.47 | |
EPS | -1.74 | -9.97 | -6.2 | -4.11 | |
Operating Profit Margin (%) | -0.76 | -5.63 | 1.09 | 3 | |
Net Profit Margin (%) | -3 | -7.83 | -4.23 | -2.5 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | |
---|---|---|---|
Promoter | 0.00 | 0.00 | 0.00 |
FII | 7.00 | 7.90 | 9.60 |
MF | 10.80 | 10.50 | 9.00 |
Others | 7.90 | 7.60 | 7.70 |
Shareholder | Shares | Holding % |
---|