
59/100
High Financial Strength
43/100
Mid Valuation
56/100
Technically Neutral
Strength
7
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 796.86 | |
| Operating Expenses + | 726.65 | |
| Raw Material | 660.69 | |
| Increase Decrease in Cost | -0.23 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 52.26 | |
| Miscellaneous Expenses | 13.93 | |
| Operating Profit | 70.21 | |
| Other Income | 0.85 | |
| Depreciation | 4.38 | |
| Interest | 7.54 | |
| Profit before tax and exceptio.. | 59.13 | |
| Exceptional Items | 0 | |
| PBT | 59.13 | |
| Provision for Taxation | 14.86 | |
| Net Profit | 44.27 | |
| NET Profit after MI | 44.27 | |
| EPS | 1.01 | |
| Operating Profit Margin (%) | 8.81 | |
| Net Profit Margin (%) | 5.56 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 34.50 | 34.60 | 35.50 | 1.70 | 1.70 |
| FII | 22.90 | 22.90 | 22.90 | 23.00 | 22.90 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|