12:16 Apr 30

Bhaskar Agrochemicals Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
72.36
+7.36 (+11.32%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Bhaskar Agrochemicals Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
72.36
+7.36 (+11.32%)
12:16 Apr 30
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

69/100
Affordable Valuation

Technical

42/100
Technically Neutral

Strength

7

Weakness

5

Opportunity

0

Threats

0

37.70

Market Cap (Cr)

16.65

PE Ratio

2.22

Price to Book Ratio

32.36

RSI

0.00 %

Net Profit Margin

  •  
  • CLSL
  • KEMISTAR CORP.
  • SUPER CROP SAFE
  • BHASKAR AGROCHEM
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,631.20 -0.45 55,091.88 372.70 -3.03 32.42 629.15 19.25 46.09 18.06
UPL 676.50 1.03 50,778.61 828.00 39.09 1,314.97 358.80 -4.83 33.50 34.22
SUMICHEM 501.80 -0.59 25,047.13 86.95 25.04 48.58 54.36 15.13 75.00 3.63
BAYERCROP 4,773.40 0.13 21,452.66 34.20 -12.82 41.20 685.83 16.60 71.43 3.49
DHANUKA 1,318.60 -0.23 6,009.96 55.04 -5.76 21.19 279.03 19.03 70.32 2.19
SHARDACROP 557.90 1.10 5,033.40 31.15 48.61 20.61 254.24 1.42 74.82 4.69
RALLIS 242.00 1.74 4,706.15 -32.00 -9.72 37.65 97.93 9.67 55.08 11.41
BHARATRAS 9,500.00 -1.05 3,947.50 40.53 -2.82 21.58 2,560.81 9.66 74.99 0.49
BHAGCHEM 303.35 -0.57 3,933.51 3.59 55.63 179.14 53.73 4.40 19.74 0.04
NACLIND 187.84 5.00 3,746.27 -36.23 165.31 -73.27 25.37 -11.52 63.08 0.12
INSECTICID 702.85 -0.32 2,080.28 17.37 20.92 15.08 377.82 10.09 72.30 4.50
MOL 69.35 -1.21 1,763.67 -4.39 -20.61 -36.45 58.95 -6.94 49.41 1.81
IPL 146.82 0.19 1,690.83 16.07 -39.18 27.04 74.88 7.29 63.61 1.84
3BBLACKBIO 1,700.00 1.39 1,459.05 - 121.05 29.95 287.38 14.39 - -
ASTEC 689.55 -0.51 1,352.30 -16.09 -43.97 -10.04 119.70 -57.40 70.87 0.25
PUNJABCHEM 1,086.00 0.87 1,331.44 6.07 -8.22 38.84 286.86 16.22 39.22 3.06
HERANBA 254.61 -2.00 1,018.78 -10.19 -23.70 23.04 223.11 4.13 74.94 0.10
VALIANTORG 326.85 -2.84 915.33 5.46 -23.22 -32.55 255.92 -1.15 37.91 0.37
SHIVALIK 569.30 -1.05 885.85 5.27 -17.96 55.20 325.99 2.50 47.37 4.28
BESTAGRO 366.35 -1.99 866.23 - -41.75 45.87 305.72 17.30 - -
DHARMAJ 203.57 -0.56 688.01 1.18 -16.16 20.30 117.01 12.34 70.40 4.14
ARIES 290.15 3.74 377.32 11.58 6.34 11.75 216.13 7.46 52.66 2.98
MURAE 1.43 -4.67 132.92 - -8.33 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 132.00 -3.65 89.86 - 62.96 23.07 49.37 11.59 73.42 -
AIMCOPEST 89.95 -2.79 87.99 - -14.29 -15.27 35.23 -28.68 - -
CLSL 49.15 0.41 84.24 - 17.72 13.99 41.85 8.39 70.01 -
KEMISTARCORP 76.31 -3.89 82.11 - 83.04 168.94 16.74 2.95 - -
SUPERCROPSAFE 16.00 0.25 64.34 - 14.45 23.13 7.18 4.92 - -
BHASKARAGROCHEM 72.36 11.32 37.70 - 8.03 14.94 29.22 12.60 - -
TCM 40.00 -1.72 29.91 - -26.24 -10.94 36.42 -6.77 - -
NATURALBIOCON 11.34 3.85 29.24 - 6.18 47.48 12.46 1.23 - -
PHYTOCHEMI 31.60 3.61 13.59 - -11.48 -8.50 13.97 -45.25 - -

Download Our App On: