46/100
Medium Financial Strength
68/100
Affordable Valuation
52/100
Technically Neutral
Strength
6
Weakness
8
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 230162.63 | 346791.12 | 473187.18 | 448083.03 | 440271.86 | |
Operating Expenses + | 208866.26 | 327653.78 | 462299.07 | 404001 | 414870.48 | |
Raw Material | 191142.32 | 307442.89 | 434189.53 | 378085.99 | 384965.86 | |
Increase Decrease in Cost | -3743.56 | -4041.62 | -977.24 | -1989.84 | 331.05 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 4856.35 | 3408 | 2775.01 | 3577.17 | 3509.53 | |
Miscellaneous Expenses | 241339.71 | 308647.91 | 426080.05 | 354793.36 | 345356.94 | |
Operating Profit | 21296.37 | 19137.34 | 10888.11 | 44082.03 | 25401.38 | |
Other Income | 2253.04 | 2268.54 | 1498.22 | 2234.73 | 2684.72 | |
Depreciation | 4334.21 | 5434.35 | 6368.82 | 6771.26 | 7256.69 | |
Interest | 1723.41 | 2605.64 | 3745.38 | 4148.89 | 3591.44 | |
Profit before tax and exceptio.. | 17491.79 | 13365.89 | 2272.13 | 35396.61 | 17237.97 | |
Exceptional Items | 5265.76 | 1135.15 | -1642.92 | -267.7 | -378.41 | |
PBT | 22757.55 | 14501.04 | 629.21 | 35128.91 | 16859.56 | |
Provision for Taxation | 5112.19 | 4355.23 | 690.08 | 9335.6 | 4845.75 | |
Net Profit | 17645.36 | 10145.81 | -60.87 | 25793.31 | 12013.81 | |
NET Profit after MI | 16164.98 | 11681.54 | 2131.05 | 26858.84 | 13336.55 | |
EPS | 81.6 | 54.91 | 10.01 | 126.08 | 31.21 | |
Operating Profit Margin (%) | 9.25 | 5.52 | 2.3 | 9.84 | 5.77 | |
Net Profit Margin (%) | 7.02 | 3.37 | 0.45 | 5.99 | 3.03 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
FII | 14.60 | 14.70 | 15.40 | 15.00 | 16.80 |
MF | 11.20 | 11.50 | 10.90 | 9.60 | 9.10 |
Public | 9.30 | 9.10 | 8.60 | 9.70 | 8.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 11.90 | 11.70 | 12.10 | 12.70 | 13.10 |
Shareholder | Shares | Holding % |
---|