13:54 Feb 04

Bharat Dynamics Ltd.

Sector General Industrials Industry Aerospace & Defence
Up
1304.00
-14.10 (-1.07%)
Sector General Industrials Industry Aerospace & Defence

Bharat Dynamics Ltd.

Sector General Industrials
Industry Aerospace & Defence
Up
1304.00
-14.10 (-1.07%)
13:54 Feb 04
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

22/100
Expensive Valuation

Technical

31/100
Technically Bearish

Strength

2

Weakness

10

Opportunity

0

Threats

1

47.80K

Market Cap (Cr)

82.42

PE Ratio

11.46

Price to Book Ratio

35.37

RSI

0.00 %

Net Profit Margin

  •  
  • BEL
  • HAL
  • MAZDOCK
  • BDL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
BEL 438.00 -0.22 320,168.31 1,579.10 59.77 53.69 29.50 26.64 51.14 18.51
HAL 4,195.40 -6.15 280,577.86 1,669.07 18.90 33.13 554.96 23.91 71.64 10.86
MAZDOCK 2,430.60 -0.81 98,045.54 749.48 8.79 42.01 220.89 30.39 81.22 1.80
BDL 1,304.00 -1.07 47,799.75 72.92 10.69 82.42 115.05 13.71 74.93 2.29
GRSE 2,522.20 -0.94 28,892.31 170.77 67.26 41.93 200.42 25.36 74.50 2.96
DATAPATTNS 2,618.00 0.44 14,656.60 49.19 30.89 62.79 274.69 14.70 42.41 11.54
ZENTEC 1,329.00 -1.48 11,999.59 54.77 -18.96 45.63 198.98 16.47 48.51 5.54
MTARTECH 3,383.30 4.46 10,406.89 34.69 115.59 163.97 241.89 7.25 30.60 12.24
ASTRAMICRO 937.20 -1.17 8,898.25 23.90 35.80 55.24 122.45 13.97 6.54 6.26
APOLLO 248.25 -0.60 8,869.78 31.11 102.93 108.32 37.12 9.29 51.98 4.97
MIDHANI 361.80 -0.10 6,777.96 12.96 20.90 62.96 76.96 7.83 74.00 1.25
PARAS 659.00 -0.12 5,310.71 18.21 31.39 72.31 78.17 10.61 53.20 4.92
AXISCADES 1,228.30 4.99 5,222.41 23.02 64.39 58.46 162.94 11.54 58.05 1.45
ROSSTECH 760.00 13.95 2,864.93 5.41 - 135.00 37.59 5.91 74.80 1.50
JAYKAY 169.99 -1.04 2,214.75 - - 74.69 36.65 1.52 - -
DCXINDIA 172.29 0.13 1,919.08 -9.04 -44.41 74.58 130.44 2.82 52.16 1.06
IDEAFORGE 435.90 0.63 1,886.06 -33.85 -5.52 -18.36 131.46 -10.23 33.36 0.20
NIBE 1,038.10 0.05 1,505.38 - - 746.47 160.79 11.52 - -
KRISHNADEF 951.50 -2.33 1,419.55 - 50.34 65.60 100.86 16.85 60.02 0.16
DRONEACHARYAAER 366.20 930.97 878.46 - - -6.33 24.17 -23.22 - -
SIKAINTERPLANT 366.20 -57.89 776.38 - - 53.68 65.07 20.44 - -
TANEJAERO 281.85 1.93 718.73 - -16.51 39.33 58.72 12.69 - -
CFFFluid 366.20 -31.85 713.14 - - 47.26 112.32 16.13 - -
C2C 382.00 -3.74 648.19 - - 22.04 127.65 14.59 41.29 1.94
TECHERA 223.95 3.06 369.99 - - 110.10 30.16 6.74 39.62 0.22
DIGILOGIC 97.63 4.99 282.65 - - - 37.55 - - -
ROSSELLIND 43.96 4.72 165.71 27.36 -36.76 8.50 59.23 4.28 74.80 0.59