14:38 Apr 30

Best Agrolife Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
366.35
-7.45 (-1.99%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Best Agrolife Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
366.35
-7.45 (-1.99%)
14:38 Apr 30
Quality
image/svg+xml

46/100
Medium Financial Strength

Valuation
image/svg+xml

49/100
Mid Valuation

Technical

44/100
Technically Neutral

Strength

4

Weakness

8

Opportunity

1

Threats

0

866.23

Market Cap (Cr)

44.93

PE Ratio

1.22

Price to Book Ratio

69.13

RSI

5.67 %

Net Profit Margin

  •  
  • HERANBA
  • VALIANTORG
  • SHIVALIK
  • BEST AGROLIFE
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,648.30 0.02 55,351.32 372.70 -2.57 32.57 629.15 19.25 46.09 18.06
UPL 670.95 0.20 50,362.02 828.00 37.95 1,304.18 358.80 -4.83 33.50 34.22
SUMICHEM 506.85 0.41 25,299.20 86.95 26.30 49.07 54.36 15.13 75.00 3.63
BAYERCROP 4,694.30 -1.53 21,097.17 34.20 -14.27 40.52 685.83 16.60 71.43 3.49
DHANUKA 1,304.70 -1.28 5,946.60 55.04 -6.75 20.97 279.03 19.03 70.32 2.19
SHARDACROP 553.55 0.31 4,994.16 31.15 47.46 20.44 254.24 1.42 74.82 4.69
RALLIS 235.55 -0.97 4,580.71 -32.00 -12.12 36.65 97.93 9.67 55.08 11.41
BHARATRAS 9,495.00 -1.10 3,945.43 40.53 -2.87 21.57 2,560.81 9.66 74.99 0.49
BHAGCHEM 299.95 -1.69 3,889.42 3.59 53.88 177.13 53.73 4.40 19.74 0.04
NACLIND 187.84 5.00 3,746.27 -36.23 165.31 -73.27 25.37 -11.52 63.08 0.12
INSECTICID 694.70 -1.47 2,056.16 17.37 19.52 14.90 377.82 10.09 72.30 4.50
MOL 68.79 -2.01 1,749.43 -4.39 -21.25 -36.16 58.95 -6.94 49.41 1.81
IPL 145.02 -1.04 1,670.10 16.07 -39.93 26.71 74.88 7.29 63.61 1.84
3BBLACKBIO 1,699.00 1.33 1,458.20 - 120.92 29.95 287.38 14.39 - -
PUNJABCHEM 1,150.00 6.81 1,409.90 6.07 -2.81 41.12 286.86 16.22 39.22 3.06
ASTEC 687.85 -0.75 1,348.97 -16.09 -44.11 -10.01 119.70 -57.40 70.87 0.25
HERANBA 254.61 -2.00 1,018.78 -10.19 -23.70 23.04 223.11 4.13 74.94 0.10
VALIANTORG 322.50 -4.13 903.15 5.46 -24.24 -32.12 255.92 -1.15 37.91 0.37
SHIVALIK 567.70 -1.33 883.36 5.27 -18.19 55.05 325.99 2.50 47.37 4.28
BESTAGRO 366.35 -1.99 866.23 - -41.75 45.87 305.72 17.30 - -
DHARMAJ 203.58 -0.55 688.05 1.18 -16.15 20.30 117.01 12.34 70.40 4.14
ARIES 295.90 5.79 384.80 11.58 8.45 11.99 216.13 7.46 52.66 2.98
MURAE 1.43 -4.67 132.92 - -8.33 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 132.00 -3.65 89.86 - 62.96 23.07 49.37 11.59 73.42 -
AIMCOPEST 87.20 -5.76 85.30 - -16.91 -15.27 35.23 -28.68 - -
CLSL 49.00 -0.31 83.99 - 17.37 13.94 41.85 8.39 70.01 -
KEMISTARCORP 76.80 -3.27 82.63 - 84.22 168.94 16.74 2.95 - -
SUPERCROPSAFE 16.07 0.69 64.62 - 14.95 23.13 7.18 4.92 - -
BHASKARAGROCHEM 74.95 15.31 39.05 - 11.90 14.94 29.22 12.60 - -
TCM 40.15 -1.35 30.02 - -25.96 -10.94 36.42 -6.77 - -
NATURALBIOCON 11.24 2.93 28.98 - 5.24 47.48 12.46 1.23 - -
PHYTOCHEMI 31.60 3.61 13.59 - -11.48 -8.50 13.97 -45.25 - -

Download Our App On: