 
					
 
                 66/100
                                High Financial Strength
                        
 29/100
                                
                                Expensive Valuation
                        
59/100
                                Technically Neutral
                        
Strength
5
Weakness
7
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 4337.49 | 3898.95 | 4054.32 | 4022.22 | 4022.13 | |
| Operating Expenses + | 4027.67 | 3534.5 | 3612.09 | 3516.54 | 3515.59 | |
| Raw Material | 2268.68 | 2098.85 | 2147.47 | 2036 | 2031.02 | |
| Increase Decrease in Cost | 150.7 | 37.68 | -52.42 | -21.25 | -3.03 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 861.47 | 839.76 | 822.23 | 826.21 | 822.02 | |
| Miscellaneous Expenses | 746.82 | 558.21 | 694.81 | 675.58 | 665.58 | |
| Operating Profit | 309.82 | 364.45 | 442.23 | 505.68 | 506.54 | |
| Other Income | 5.7 | 23.59 | 42.24 | 23.73 | 31.77 | |
| Depreciation | 66.45 | 64.08 | 63.83 | 71.34 | 74.25 | |
| Interest | 49.33 | 46.25 | 39.02 | 54.31 | 55.2 | |
| Profit before tax and exceptio.. | 199.74 | 277.71 | 381.62 | 403.76 | 408.86 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 199.74 | 277.71 | 381.62 | 403.76 | 408.86 | |
| Provision for Taxation | 71.15 | 119.82 | 99.85 | 111.24 | 109.97 | |
| Net Profit | 128.59 | 157.89 | 281.77 | 292.52 | 298.88 | |
| NET Profit after MI | 128.79 | 157.92 | 281.81 | 292.52 | 298.9 | |
| EPS | 30.88 | 37.91 | 67.66 | 70.24 | 71.77 | |
| Operating Profit Margin (%) | 7.14 | 9.35 | 10.91 | 12.57 | 12.59 | |
| Net Profit Margin (%) | 2.97 | 4.05 | 6.95 | 7.27 | 7.43 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 
| FII | 5.80 | 5.70 | 7.30 | 7.40 | 5.70 | 
| MF | 17.40 | 17.70 | 17.50 | 15.90 | 16.30 | 
| Others | 1.20 | 1.10 | 1.20 | 2.20 | 2.20 | 
| Shareholder | Shares | Holding % | 
|---|