
0/100
Not Eligible
56/100
Affordable Valuation
34/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 96.2 | |
| Operating Expenses + | 96.02 | |
| Raw Material | 94.39 | |
| Increase Decrease in Cost | 0.02 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.35 | |
| Miscellaneous Expenses | 190.04 | |
| Operating Profit | 0.18 | |
| Other Income | 1.46 | |
| Depreciation | 0 | |
| Interest | 0.58 | |
| Profit before tax and exceptio.. | 1.06 | |
| Exceptional Items | 0 | |
| PBT | 1.06 | |
| Provision for Taxation | 0.27 | |
| Net Profit | 0.79 | |
| NET Profit after MI | 0.79 | |
| EPS | 0.11 | |
| Operating Profit Margin (%) | 0.19 | |
| Net Profit Margin (%) | 0.82 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|