27/100
Low Financial Strength
20/100
Expensive Valuation
61/100
Technically Moderately Bullish
Strength
8
Weakness
5
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 26668.1 | 31632.42 | 41397.38 | 54969.49 | 69683.51 | |
Operating Expenses + | 10951.52 | 12003.82 | 12834.23 | 16272.57 | 22011.18 | |
Raw Material | 0 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 1246.48 | 1745.55 | 1891.47 | 1931.5 | 0 | |
Employee Cost | 2498.67 | 3589.66 | 5059.13 | 6396.01 | 7508.34 | |
Miscellaneous Expenses | 7206.37 | 6668.61 | 5883.63 | 7945.06 | 14502.84 | |
Operating Profit | 15716.58 | 19628.6 | 28563.15 | 38696.92 | 47672.33 | |
Other Income | 14.95 | 7.99 | 8.31 | 13.02 | 41.27 | |
Depreciation | 325.27 | 384.57 | 485.38 | 683.32 | 880.99 | |
Interest | 9414 | 9748.24 | 12559.89 | 18724.69 | 24770.79 | |
Profit before tax and exceptio.. | 5992.26 | 9503.78 | 15526.19 | 19301.93 | 22061.82 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 5992.26 | 9503.78 | 15526.19 | 19301.93 | 22061.82 | |
Provision for Taxation | 1572.44 | 2475.55 | 4020.17 | 4858.4 | 5300.15 | |
Net Profit | 4419.82 | 7028.23 | 11506.02 | 14443.53 | 16761.67 | |
NET Profit after MI | 4419.82 | 7028.23 | 11507.69 | 14451.17 | 16637.82 | |
EPS | 73 | 115.79 | 189.57 | 235.98 | 268.2 | |
Operating Profit Margin (%) | 58.93 | 62.05 | 69 | 70.4 | 68.41 | |
Net Profit Margin (%) | 16.57 | 22.22 | 27.8 | 26.29 | 23.88 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 54.70 | 54.70 | 54.70 | 54.70 | 54.70 |
FII | 18.90 | 17.80 | 17.70 | 17.80 | 17.10 |
MF | 9.00 | 9.50 | 9.50 | 9.20 | 9.60 |
Public | 8.80 | 9.30 | 9.40 | 9.80 | 10.20 |
Others | 0.20 | 0.00 | 0.00 | 0.10 | 0.10 |
Others | 8.40 | 8.70 | 8.70 | 8.40 | 8.30 |
Shareholder | Shares | Holding % |
---|