
25/100
Low Financial Strength
39/100
Mid Valuation
29/100
Technically Bearish
Strength
3
Weakness
11
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 47.82 | |
| Operating Expenses + | 43.97 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 29.11 | |
| Employee Cost | 10.03 | |
| Miscellaneous Expenses | 4.83 | |
| Operating Profit | 3.85 | |
| Other Income | 10.32 | |
| Depreciation | 0.65 | |
| Interest | 0.86 | |
| Profit before tax and exceptio.. | 12.66 | |
| Exceptional Items | 0 | |
| PBT | 12.66 | |
| Provision for Taxation | 3.27 | |
| Net Profit | 9.39 | |
| NET Profit after MI | 9.46 | |
| EPS | 2.27 | |
| Operating Profit Margin (%) | 8.05 | |
| Net Profit Margin (%) | 19.78 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 47.00 | 47.00 | 47.00 | 47.00 | 47.60 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|