46/100
Medium Financial Strength
13/100
Expensive Valuation
53/100
Technically Neutral
Strength
7
Weakness
6
Opportunity
1
Threats
2
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 224.37 | 249.13 | |
Operating Expenses + | 142.57 | 156.62 | |
Raw Material | 77.85 | 83.74 | |
Increase Decrease in Cost | -0.78 | -19.81 | |
Other Manufacturing Expense | 14.96 | 0 | |
Employee Cost | 35.63 | 53.95 | |
Miscellaneous Expenses | 14.91 | 38.74 | |
Operating Profit | 81.8 | 92.51 | |
Other Income | 1.42 | 1.79 | |
Depreciation | 7.5 | 11.8 | |
Interest | 4.18 | 3.05 | |
Profit before tax and exceptio.. | 71.54 | 79.44 | |
Exceptional Items | 0 | 0 | |
PBT | 71.54 | 79.44 | |
Provision for Taxation | 18.99 | 23 | |
Net Profit | 52.55 | 56.44 | |
NET Profit after MI | 52.55 | 56.44 | |
EPS | 2.14 | 2.3 | |
Operating Profit Margin (%) | 36.46 | 37.13 | |
Net Profit Margin (%) | 23.42 | 22.65 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 38.60 | 38.60 | 40.10 | 40.10 | 40.10 |
FII | 0.50 | 0.20 | 0.10 | 0.00 | 0.00 |
MF | 0.40 | 0.90 | 0.60 | 0.40 | 0.00 |
Public | 60.50 | 60.30 | 59.20 | 59.50 | 59.90 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|