12:10 Apr 30

Arfin India Ltd.

Sector Metals & Mining Industry Aluminium and Aluminium Products
Up
26.50
-0.54 (-2.00%)
Sector Metals & Mining Industry Aluminium and Aluminium Products

Arfin India Ltd.

Sector Metals & Mining
Industry Aluminium and Aluminium Products
Up
26.50
-0.54 (-2.00%)
12:10 Apr 30
Quality
image/svg+xml

50/100
Medium Financial Strength

Valuation
image/svg+xml

37/100
Mid Valuation

Technical

30/100
Technically Bearish

Strength

4

Weakness

8

Opportunity

0

Threats

0

447.11

Market Cap (Cr)

41.42

PE Ratio

2.95

Price to Book Ratio

38.4

RSI

0.00 %

Net Profit Margin

  •  
  • NATIONALUM
  • MMP
  • BAHETI
  • ARFIN INDIA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
VEDL 418.45 0.52 163,630.19 3,547.00 2.99 12.71 95.87 13.79 56.38 11.15
HINDALCO 627.15 0.74 140,934.81 3,735.00 -3.52 10.15 512.54 9.56 34.64 28.15
NATIONALUM 157.84 0.15 28,989.40 1,566.32 -16.27 6.91 85.17 13.82 51.28 15.81
MMP 239.60 -0.62 608.65 10.85 -15.83 16.01 120.18 10.94 74.48 0.02
BAHETI 579.50 1.65 600.86 - 213.24 83.44 40.15 17.29 - -
MAANALU 83.00 -1.27 448.90 - -45.29 23.81 31.73 20.08 - -
ARFININDIA 26.50 -2.00 447.11 - -48.01 42.25 9.15 8.53 - -
EUROBOND 172.00 4.81 421.40 - -6.52 28.84 46.89 12.71 63.38 0.89
PGFOILS 286.15 -3.88 337.51 - 55.14 11.09 282.39 5.41 - -
MANAKALUCO 28.43 -0.87 186.31 - 5.30 33.15 20.10 3.91 - -
CENTEXT 18.30 1.10 146.40 2.45 -3.17 17.41 9.76 10.19 52.04 0.24
ALUWIND 55.50 -1.16 137.90 - - 18.28 21.84 30.70 72.13 -
PALCOMETALSLTD 199.95 0.15 79.98 - 104.76 12.12 54.95 26.71 - -
SACHETAMETALS 3.90 -3.23 48.75 - -9.51 21.21 4.09 - - -
HINDALUMINIUM 74.61 -0.53 47.01 - 27.04 15.76 127.47 20.79 - -
SYNTHIKOFOILS 175.15 -4.99 30.48 - 146.97 65.60 36.56 3.61 - -
SUDALINDUSTRIES 39.40 3.68 29.03 - -10.29 7.93 28.07 629.25 - -
BOTHRAMETALS 10.62 -10.00 19.66 - -8.45 70.80 9.29 1.65 - -
MAITRIENTERP 20.62 4.99 9.07 - -38.63 26.78 12.12 -9.94 - -
GOLKONDAALUMIN 10.08 -0.69 5.31 - -32.84 126.88 15.56 17.69 - -
GALPOWTEL 2.83 -4.71 2.12 - 29.22 7.86 -25.77 -74.84 - -

Download Our App On: