
0/100
Not Eligible
4/100
Expensive Valuation
72/100
Technically Bullish
Strength
7
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2023 | ||
|---|---|---|
| Net Sales | 1.45 | |
| Operating Expenses + | 4.79 | |
| Raw Material | 0.14 | |
| Increase Decrease in Cost | -0.04 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.46 | |
| Miscellaneous Expenses | 4.51 | |
| Operating Profit | -3.34 | |
| Other Income | 0 | |
| Depreciation | 0.14 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | -3.48 | |
| Exceptional Items | 0 | |
| PBT | -3.48 | |
| Provision for Taxation | -0.07 | |
| Net Profit | -3.41 | |
| NET Profit after MI | -3.41 | |
| EPS | -5.43 | |
| Operating Profit Margin (%) | -230.34 | |
| Net Profit Margin (%) | -235.17 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 16.40 | 16.40 | 55.00 | 55.00 | 55.00 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|