15:57 Apr 29

Angel One Ltd.

Sector Banking and Finance Industry Capital Markets
Up
2351.70
-2.50 (-0.11%)
Sector Banking and Finance Industry Capital Markets

Angel One Ltd.

Sector Banking and Finance
Industry Capital Markets
Up
2351.70
-2.50 (-0.11%)
15:57 Apr 29
Quality
image/svg+xml

32/100
Low Financial Strength

Valuation
image/svg+xml

32/100
Mid Valuation

Technical

42/100
Technically Neutral

Strength

4

Weakness

14

Opportunity

1

Threats

0

0.94 %

Dividend Yield

21.23K

Market Cap (Cr)

51.41

RSI

35.55 %

Promoter Holding

22.37 %

Net Profit Margin

Ex-Date Type Description Ratio
20-Mar-2025 Dividend 11.00/share@110.00% 20-Mar-2025 110.00 Interim 2
21-Jan-2025 Dividend 11.00/share@110.00% 21-Jan-2025 110.00 Interim 1
23-Jan-2024 Dividend 12.70/share@127.00% 23-Jan-2024 127.00 Interim 3
20-Oct-2023 Dividend 12.70/share@127.00% 20-Oct-2023 127.00 Interim 2
21-Jul-2023 Dividend 9.25/share@92.50% 21-Jul-2023 92.50 Interim 1
16-Jun-2023 Dividend 4.00/share@40.00% 16-Jun-2023 40.00 Final
31-Mar-2023 Dividend 9.60/share@96.00% 31-Mar-2023 96.00 Interim 4
24-Jan-2023 Dividend 9.60/share@96.00% 24-Jan-2023 96.00 Interim 3
20-Oct-2022 Dividend 9.00/share@90.00% 21-Oct-2022 90.00 Interim 2
21-Jul-2022 Dividend 7.65/share@76.50% 22-Jul-2022 76.50 Interim 1
23-May-2022 Dividend 2.25/share@22.50% 24-May-2022 22.50 Final
08-Apr-2022 Dividend 7.00/share@70.00% 11-Apr-2022 70.00 Interim 4
24-Jan-2022 Dividend 7.00/share@70.00% 25-Jan-2022 70.00 Interim 3
27-Oct-2021 Dividend 5.70/share@57.00% 28-Oct-2021 57.00 Interim 2
23-Jul-2021 Dividend 5.15/share@51.50% 26-Jul-2021 51.50 Interim 1
29-Apr-2021 Dividend 7.50/share@75.00% 30-Apr-2021 75.00 Interim 3
02-Nov-2020 Dividend 4.15/share@41.50% 03-Nov-2020 41.50 Interim 2

Download Our App On: