Anand Rathi Wealth Ltd. Corporate Actions

15:58 Oct 29

Anand Rathi Wealth Ltd.

Sector Banking and Finance Industry Capital Markets
Up
3086.40
-98.00 (-3.08%)
Sector Banking and Finance Industry Capital Markets

Anand Rathi Wealth Ltd.

Sector Banking and Finance
Industry Capital Markets
Up
3086.40
-98.00 (-3.08%)
15:58 Oct 29
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

25/100
Expensive Valuation

Technical

72/100
Technically Bullish

Strength

10

Weakness

1

Opportunity

1

Threats

0

0.42 %

Dividend Yield

25.62K

Market Cap (Cr)

53.38

RSI

42.72 %

Promoter Holding

12.25 %

Net Profit Margin

Ex-Date Type Description Ratio
17-Oct-2025 Dividend 6.00/share@120.00% 17-Oct-2025 120.00 Interim 1
09-May-2025 Dividend 7.00/share@140.00% 09-May-2025 140.00 Final
05-Mar-2025 Bonus Ratio 1:1 05-Mar-2025 1.00 -
18-Oct-2024 Dividend 7.00/share@140.00% 18-Oct-2024 140.00 Interim 1
03-Jun-2024 Tender Offer Ratio - - -
03-Jun-2024 Dividend 9.00/share@180.00% 03-Jun-2024 180.00 Final
20-Oct-2023 Dividend 5.00/share@100.00% 20-Oct-2023 100.00 Interim 1
29-May-2023 Dividend 7.00/share@140.00% 29-May-2023 140.00 Final
20-Oct-2022 Dividend 5.00/share@100.00% 21-Oct-2022 100.00 Interim
02-Aug-2022 Dividend 6.00/share@120.00% 03-Aug-2022 120.00 Final
19-Jan-2022 Dividend 5.00/share@100.00% 20-Jan-2022 100.00 Interim
Download Our App On: