
0/100
Not Eligible
31/100
Mid Valuation
3/100
Technically Bearish
Strength
2
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 94.05 | |
| Operating Expenses + | 75.06 | |
| Raw Material | 60.88 | |
| Increase Decrease in Cost | -11.27 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 12.84 | |
| Miscellaneous Expenses | 12.61 | |
| Operating Profit | 18.99 | |
| Other Income | 0.38 | |
| Depreciation | 3.42 | |
| Interest | 5.21 | |
| Profit before tax and exceptio.. | 10.74 | |
| Exceptional Items | 0 | |
| PBT | 10.74 | |
| Provision for Taxation | 2.7 | |
| Net Profit | 8.03 | |
| NET Profit after MI | 8.03 | |
| EPS | 9.7 | |
| Operating Profit Margin (%) | 20.19 | |
| Net Profit Margin (%) | 8.54 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| MF | - | - | - | - | - |
| Public | - | - | - | - | - |
| Others | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|