43/100
Medium Financial Strength
35/100
Mid Valuation
44/100
Technically Neutral
Strength
4
Weakness
4
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Dec 2021 | Dec 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 28965.46 | 30982.83 | 38937.03 | 33159.64 | 35044.76 | |
Operating Expenses + | 22755.06 | 27100.85 | 33814.66 | 26760.13 | 29074.11 | |
Raw Material | 10280.14 | 4109.08 | 16992.67 | 13008.1 | 6471.72 | |
Increase Decrease in Cost | -530.34 | -401.45 | -119.86 | 23.99 | 55.69 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 1529.15 | 1469.26 | 1856.53 | 1352.79 | 1403.41 | |
Miscellaneous Expenses | 12094.53 | 22710.46 | 16047.56 | 13528.91 | 22670.61 | |
Operating Profit | 6210.4 | 3881.98 | 5122.37 | 6399.51 | 5970.65 | |
Other Income | 352.44 | 456.74 | 737.71 | 1166.4 | 2654.25 | |
Depreciation | 1152.49 | 1292.34 | 1644.67 | 1623.38 | 2478.34 | |
Interest | 145.66 | 157.61 | 194.9 | 276.38 | 215.94 | |
Profit before tax and exceptio.. | 5264.69 | 2888.77 | 4020.51 | 5666.15 | 5930.62 | |
Exceptional Items | -120.45 | -171.91 | -319.04 | 211.57 | -21.47 | |
PBT | 5144.24 | 2716.86 | 3701.47 | 5877.72 | 5909.15 | |
Provision for Taxation | 1453.43 | 479.52 | 705.11 | 1162.61 | 763.96 | |
Net Profit | 3690.81 | 2237.34 | 2996.36 | 4715.11 | 5145.19 | |
NET Profit after MI | 2780.38 | 1938.46 | 2583.4 | 3576.79 | 4167.43 | |
EPS | 14 | 9.56 | 12.64 | 17.99 | 17 | |
Operating Profit Margin (%) | 21.44 | 12.53 | 13.16 | 19.3 | 17.04 | |
Net Profit Margin (%) | 9.6 | 6.26 | 6.63 | 10.79 | 11.89 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 67.60 | 67.60 | 67.60 | 70.30 | 66.70 |
FII | 8.60 | 9.10 | 10.60 | 9.60 | 11.10 |
MF | 7.80 | 7.70 | 6.40 | 5.50 | 6.10 |
Public | 6.50 | 6.70 | 6.60 | 6.80 | 7.70 |
Others | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
Others | 9.50 | 8.90 | 8.80 | 7.70 | 8.40 |
Shareholder | Shares | Holding % |
---|