15:55 Apr 29

Ambey Laboratories Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
38.00
+0.10 (+0.26%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Ambey Laboratories Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
38.00
+0.10 (+0.26%)
15:55 Apr 29
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

18/100
Expensive Valuation

Technical

30/100
Technically Bearish

Strength

3

Weakness

5

Opportunity

0

Threats

0

94.80

Market Cap (Cr)

12.28

PE Ratio

1.49

Price to Book Ratio

38.43

RSI

0.00 %

Net Profit Margin

  •  
  • DHARMAJ
  • ARIES
  • MURAE ORGANISOR
  • AMBEY
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,642.20 -0.15 55,258.77 372.70 -2.74 32.52 629.15 19.25 46.09 18.06
UPL 672.85 0.49 50,504.64 828.00 38.34 1,307.88 358.80 -4.83 33.50 34.22
SUMICHEM 508.25 0.68 25,369.08 86.95 26.65 49.20 54.36 15.13 75.00 3.63
BAYERCROP 4,689.90 -1.62 21,077.39 34.20 -14.35 40.48 685.83 16.60 71.43 3.49
DHANUKA 1,305.90 -1.19 5,952.07 55.04 -6.66 20.99 279.03 19.03 70.32 2.19
SHARDACROP 553.70 0.34 4,995.51 31.15 47.50 20.45 254.24 1.42 74.82 4.69
RALLIS 237.13 -0.30 4,611.44 -32.00 -11.54 36.89 97.93 9.67 55.08 11.41
BHARATRAS 9,470.00 -1.36 3,935.04 40.53 -3.12 21.51 2,560.81 9.66 74.99 0.49
BHAGCHEM 300.20 -1.61 3,892.67 3.59 54.01 177.28 53.73 4.40 19.74 0.04
NACLIND 187.84 5.00 3,746.27 -36.23 165.31 -73.27 25.37 -11.52 63.08 0.12
INSECTICID 696.70 -1.19 2,062.08 17.37 19.86 14.95 377.82 10.09 72.30 4.50
MOL 69.00 -1.71 1,754.77 -4.39 -21.01 -36.27 58.95 -6.94 49.41 1.81
IPL 144.72 -1.24 1,666.65 16.07 -40.05 26.66 74.88 7.29 63.61 1.84
3BBLACKBIO 1,699.70 1.37 1,458.80 - 121.01 29.95 287.38 14.39 - -
PUNJABCHEM 1,130.00 4.96 1,385.38 6.07 -4.50 40.41 286.86 16.22 39.22 3.06
ASTEC 688.55 -0.65 1,350.34 -16.09 -44.05 -10.02 119.70 -57.40 70.87 0.25
HERANBA 254.61 -2.00 1,018.78 -10.19 -23.70 23.04 223.11 4.13 74.94 0.10
VALIANTORG 323.30 -3.89 905.39 5.46 -24.05 -32.20 255.92 -1.15 37.91 0.37
SHIVALIK 567.25 -1.41 882.66 5.27 -18.26 55.00 325.99 2.50 47.37 4.28
BESTAGRO 366.35 -1.99 866.23 - -41.75 45.87 305.72 17.30 - -
DHARMAJ 203.41 -0.64 687.47 1.18 -16.22 20.29 117.01 12.34 70.40 4.14
ARIES 297.15 6.24 386.42 11.58 8.91 12.04 216.13 7.46 52.66 2.98
MURAE 1.43 -4.67 132.92 - -8.33 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 132.00 -3.65 89.86 - 62.96 23.07 49.37 11.59 73.42 -
CLSL 50.00 1.73 85.70 - 19.76 14.23 41.85 8.39 70.01 -
AIMCOPEST 86.55 -6.46 84.67 - -17.53 -15.27 35.23 -28.68 - -
KEMISTARCORP 76.80 -3.27 82.63 - 84.22 168.94 16.74 2.95 - -
SUPERCROPSAFE 16.07 0.69 64.62 - 14.95 23.13 7.18 4.92 - -
BHASKARAGROCHEM 74.50 14.62 38.81 - 11.23 14.94 29.22 12.60 - -
TCM 40.15 -1.35 30.02 - -25.96 -10.94 36.42 -6.77 - -
NATURALBIOCON 11.26 3.11 29.03 - 5.43 47.48 12.46 1.23 - -
PHYTOCHEMI 31.60 3.61 13.59 - -11.48 -8.50 13.97 -45.25 - -

Download Our App On: