43/100
Medium Financial Strength
27/100
Expensive Valuation
54/100
Technically Neutral
Strength
6
Weakness
6
Opportunity
0
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Ex-Date | Type | Description | Record Date | Ratio | Dividend Type |
---|---|---|---|---|---|
16-Aug-2024 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
14-Aug-2023 | Dividend | 2.00/share@20.00% | - | 20.00 | Final |
11-Aug-2022 | Dividend | 2.00/share@20.00% | - | 20.00 | Final |
12-Aug-2021 | Dividend | 0.80/share@8.00% | - | 8.00 | Final |
05-Feb-2020 | Dividend | 1.00/share@10.00% | 06-Feb-2020 | 10.00 | Interim |
25-Jul-2019 | Dividend | 1.20/share@12.00% | - | 12.00 | Final |
21-Jun-2018 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
27-Jul-2017 | Dividend | 0.50/share@5.00% | - | 5.00 | Final |
21-Jul-2016 | Dividend | 0.40/share@4.00% | - | 4.00 | Final |
04-Feb-2016 | Dividend | 0.80/share@8.00% | 05-Feb-2016 | 8.00 | Interim |
23-Jul-2013 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
25-Jul-2012 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
26-Jul-2011 | Dividend | 2.00/share@20.00% | - | 20.00 | Final |
26-Jul-2010 | Dividend | 4.00/share@40.00% | - | 40.00 | Final |
25-May-2009 | Dividend | 4.00/share@40.00% | - | 40.00 | Final |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.