91/100
High Financial Strength
49/100
Mid Valuation
32/100
Technically Bearish
Strength
6
Weakness
4
Opportunity
0
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Client | Date | Avg Price | Qty | Value(Cr) | Action |
---|---|---|---|---|---|
Graviton Research Capital Llp | 29-Jul-2024 | 27.49 | 15,67,338 | 4.31 | Buy |
Graviton Research Capital Llp | 29-Jul-2024 | 27.49 | 15,67,338 | 4.31 | Sell |
Share India Securities Limited | 26-Jul-2024 | 25.63 | 12,34,471 | 3.16 | Buy |
Share India Securities Limited | 26-Jul-2024 | 25.70 | 15,41,904 | 3.96 | Sell |
Share India Securities Limited | 01-Jul-2024 | 22.53 | 17,64,819 | 3.98 | Buy |
Share India Securities Limited | 01-Jul-2024 | 22.42 | 18,37,820 | 4.12 | Sell |
Citadel Securities India Markets Private Limited | 29-Dec-2023 | 18.25 | 2,36,015 | 0.43 | Buy |
Citadel Securities India Markets Private Limited | 29-Dec-2023 | 18.94 | 15,05,524 | 2.85 | Sell |
Shree Gajraj Finlease Private Limited | 08-Nov-2023 | 11.65 | 12,89,871 | 1.50 | Sell |
Shree Gajraj Finlease Private Limited | 07-Nov-2023 | 11.25 | 28,000 | 0.03 | Buy |
Shree Gajraj Finlease Private Limited | 07-Nov-2023 | 11.14 | 11,35,348 | 1.26 | Sell |
Deepak Soni (sunrise Enterprises) | 29-Mar-2022 | 13.02 | 11,59,482 | 1.51 | Buy |
Deepak Soni (sunrise Enterprises) | 29-Mar-2022 | 13.06 | 2,60,000 | 0.34 | Sell |
Adroit Financial Services Pvt Ltd | 10-Jan-2022 | 19.78 | 8,01,342 | 1.59 | Buy |
Adroit Financial Services Pvt Ltd | 10-Jan-2022 | 19.75 | 8,39,790 | 1.66 | Sell |
Gyan Chand Jain | 07-Jan-2022 | 17.67 | 11,92,067 | 2.11 | Buy |
Dipti Industries | 07-Jan-2022 | 17.92 | 15,71,760 | 2.82 | Buy |
Yuga Stocks And Commodities Private Limited . | 07-Jan-2022 | 18.46 | 24,75,832 | 4.57 | Buy |
Anil Vishanji Dedhia | 07-Jan-2022 | 18.47 | 8,00,000 | 1.48 | Buy |
Dipti Industries | 07-Jan-2022 | 18.04 | 15,40,760 | 2.78 | Sell |
Yuga Stocks And Commodities Private Limited . | 07-Jan-2022 | 18.30 | 19,25,832 | 3.52 | Sell |
Gyan Chand Jain | 07-Jan-2022 | 17.67 | 11,46,365 | 2.03 | Sell |
Shree Gajraj Finlease Private Limited | 24-Dec-2021 | 14.42 | 9,00,000 | 1.30 | Sell |
Shree Gajraj Finlease Private Limited | 09-Dec-2021 | 15.46 | 8,00,000 | 1.24 | Sell |
Rs Securities | 28-Oct-2021 | 17.68 | 2,91,325 | 0.52 | Buy |
Rs Securities | 28-Oct-2021 | 17.77 | 7,62,448 | 1.35 | Sell |
Rs Securities | 27-Oct-2021 | 18.07 | 9,94,220 | 1.80 | Buy |
Rs Securities | 27-Oct-2021 | 18.04 | 7,81,574 | 1.41 | Sell |
Rs Securities | 26-Oct-2021 | 17.53 | 9,53,934 | 1.67 | Buy |
Rs Securities | 26-Oct-2021 | 17.50 | 8,51,521 | 1.49 | Sell |
Rs Securities | 25-Oct-2021 | 17.37 | 7,16,948 | 1.25 | Buy |
Rs Securities | 25-Oct-2021 | 17.41 | 4,44,039 | 0.77 | Sell |
Rs Securities | 19-Oct-2021 | 17.83 | 7,22,604 | 1.29 | Buy |
Rs Securities | 19-Oct-2021 | 17.86 | 6,86,421 | 1.23 | Sell |
Gyan Chand Jain | 06-Oct-2021 | 19.18 | 8,02,884 | 1.54 | Buy |
Gyan Chand Jain | 06-Oct-2021 | 19.09 | 6,69,004 | 1.28 | Sell |
Vsn Global Trends | 04-Oct-2021 | 18.43 | 7,52,321 | 1.39 | Buy |
Vsn Global Trends | 04-Oct-2021 | 18.47 | 6,06,182 | 1.12 | Sell |
Shiva Kumar | 27-Sep-2021 | 17.19 | 9,10,095 | 1.56 | Buy |
Shiva Kumar | 27-Sep-2021 | 17.09 | 9,08,136 | 1.55 | Sell |
Alankit Assignments Limited | 23-Sep-2021 | 15.55 | 9,28,445 | 1.44 | Sell |
Alankit Assignments Limited | 22-Sep-2021 | 15.45 | 10,00,000 | 1.54 | Sell |
Jilesh Navin Chheda | 04-Aug-2021 | 16.54 | 14,79,745 | 2.45 | Buy |
Jainam Share Consultants Pvt Ltd | 04-Aug-2021 | 16.32 | 27,50,225 | 4.49 | Buy |
Alankit Finsec Limited | 04-Aug-2021 | 15.39 | 9,27,240 | 1.43 | Sell |
Jainam Share Consultants Pvt Ltd | 04-Aug-2021 | 16.75 | 27,50,225 | 4.61 | Sell |
Alankit Finsec Ltd | 04-Aug-2021 | 15.89 | 51,28,604 | 8.15 | Sell |
Jilesh Navin Chheda | 04-Aug-2021 | 16.58 | 14,79,745 | 2.45 | Sell |
Jilesh Navin Chheda | 02-Aug-2021 | 18.47 | 8,43,916 | 1.56 | Buy |
Jainam Share Consultants Pvt Ltd | 02-Aug-2021 | 18.44 | 13,02,913 | 2.40 | Buy |
Jilesh Navin Chheda | 02-Aug-2021 | 18.56 | 8,43,916 | 1.57 | Sell |
Shree Gajraj Finlease Private Limited | 02-Aug-2021 | 18.42 | 18,00,000 | 3.32 | Sell |
Jainam Share Consultants Pvt Ltd | 02-Aug-2021 | 18.64 | 13,02,913 | 2.43 | Sell |
Shree Gajraj Finlease Private Limited | 29-Jul-2021 | 18.96 | 8,21,371 | 1.56 | Sell |
Jilesh Navin Chheda | 28-Jul-2021 | 19.23 | 10,67,307 | 2.05 | Buy |
Jainam Share Consultants Pvt Ltd | 28-Jul-2021 | 19.08 | 18,29,959 | 3.49 | Buy |
Jainam Share Consultants Pvt Ltd | 28-Jul-2021 | 19.39 | 18,29,959 | 3.55 | Sell |
Shree Gajraj Finlease Private Limited | 28-Jul-2021 | 19.13 | 9,75,623 | 1.87 | Sell |
Jilesh Navin Chheda | 28-Jul-2021 | 19.26 | 10,67,307 | 2.06 | Sell |
Shree Gajraj Finlease Private Limited | 27-Jul-2021 | 19.95 | 15,67,724 | 3.13 | Sell |
Jilesh Navin Chheda | 22-Jul-2021 | 20.58 | 13,07,327 | 2.69 | Buy |
Jainam Share Consultants Pvt Ltd | 22-Jul-2021 | 20.87 | 7,94,859 | 1.66 | Buy |
Shree Gajraj Finlease Private Limited | 22-Jul-2021 | 20.93 | 12,60,000 | 2.64 | Sell |
Jilesh Navin Chheda | 22-Jul-2021 | 20.48 | 13,07,327 | 2.68 | Sell |
Jainam Share Consultants Pvt Ltd | 22-Jul-2021 | 21.34 | 7,94,859 | 1.70 | Sell |
Lts Investment Fund Ltd | 31-Aug-2020 | 18.08 | 10,00,000 | 1.81 | Buy |
Lts Investment Fund Ltd | 20-Aug-2020 | 17.63 | 11,00,000 | 1.94 | Buy |
Marfatia Nishil Surendra | 25-Jun-2020 | 20.50 | 6,26,016 | 1.28 | Buy |
Marfatia Nishil Surendra | 25-Jun-2020 | 20.11 | 8,08,905 | 1.63 | Sell |
Kuber Recycle Projects Private Limited | 19-Jun-2020 | 18.25 | 8,18,343 | 1.49 | Sell |
Nutshell Vyapaar Private Limited | 03-Oct-2017 | 31.04 | 8,61,884 | 2.68 | Sell |
Kanwar Kavita | 31-May-2017 | 27.83 | 7,27,766 | 2.03 | Buy |
Kanwar Kavita | 31-May-2017 | 27.84 | 7,27,766 | 2.03 | Sell |
Kusum N Desai | 26-May-2017 | 23.58 | 10,15,000 | 2.39 | Buy |
Kapila Vaghela A | 26-May-2017 | 23.55 | 9,36,008 | 2.20 | Buy |
Kusum N Desai | 26-May-2017 | 23.54 | 10,15,000 | 2.39 | Sell |
Kapila Vaghela A | 26-May-2017 | 23.57 | 9,36,008 | 2.21 | Sell |
Nipur Bhupendrakumar Shah | 25-May-2017 | 23.54 | 7,50,036 | 1.77 | Buy |
Darji Malatiben Ashokbhai | 25-May-2017 | 23.52 | 7,91,829 | 1.86 | Buy |
Gaurang Manubhai Panchal | 25-May-2017 | 23.57 | 7,50,009 | 1.77 | Buy |
Hitesh Kumar | 25-May-2017 | 23.48 | 7,97,304 | 1.87 | Buy |
Kamlesh Bhikhabhai Shah | 25-May-2017 | 23.53 | 7,50,015 | 1.76 | Buy |
Nilesh Kishorbhai Chauhan | 25-May-2017 | 23.62 | 10,67,001 | 2.52 | Buy |
Shah Prakash Vijaykumar | 25-May-2017 | 23.53 | 7,98,000 | 1.88 | Buy |
Snow Gold Impex Private Limited | 25-May-2017 | 23.53 | 7,84,822 | 1.85 | Buy |
Gaurang Manubhai Panchal | 25-May-2017 | 23.54 | 7,50,009 | 1.77 | Sell |
Snow Gold Impex Private Limited | 25-May-2017 | 23.54 | 7,84,822 | 1.85 | Sell |
Hitesh Kumar | 25-May-2017 | 23.48 | 7,97,304 | 1.87 | Sell |
Kamlesh Bhikhabhai Shah | 25-May-2017 | 23.54 | 7,50,015 | 1.77 | Sell |
Nilesh Kishorbhai Chauhan | 25-May-2017 | 23.61 | 10,67,001 | 2.52 | Sell |
Nipur Bhupendrakumar Shah | 25-May-2017 | 23.51 | 7,50,036 | 1.76 | Sell |
Shah Prakash Vijaykumar | 25-May-2017 | 23.58 | 7,98,000 | 1.88 | Sell |
Darji Malatiben Ashokbhai | 25-May-2017 | 23.59 | 7,91,829 | 1.87 | Sell |
Tarunkumar Laxmanbhai Rajput | 24-May-2017 | 23.92 | 8,19,928 | 1.96 | Buy |
Tarunkumar Laxmanbhai Rajput | 24-May-2017 | 23.93 | 8,19,928 | 1.96 | Sell |
Marfatia Nishil Surendra | 27-Mar-2017 | 21.47 | 28,37,272 | 6.09 | Buy |
Marfatia Nishil Surendra | 27-Mar-2017 | 20.94 | 28,37,272 | 5.94 | Sell |
Marfatia Nishil Surendra | 24-Mar-2017 | 19.49 | 12,25,300 | 2.39 | Buy |
Marfatia Nishil Surendra | 24-Mar-2017 | 18.95 | 13,01,770 | 2.47 | Sell |
Ajay Natavarlal Commodities Pvt Ltd | 20-Mar-2017 | 22.00 | 15,00,000 | 3.30 | Buy |
Ashok Kumar Gupta | 20-Mar-2017 | 23.98 | 23,99,980 | 5.76 | Buy |
Dinesh Shah | 20-Mar-2017 | 24.00 | 8,00,000 | 1.92 | Buy |
Marfatia Nishil Surendra | 20-Mar-2017 | 23.89 | 64,92,916 | 15.51 | Buy |
Patel Manav Nareshbhai | 20-Mar-2017 | 23.64 | 11,65,287 | 2.75 | Buy |
Suyog Securities | 20-Mar-2017 | 22.26 | 25,00,000 | 5.57 | Buy |
Marfatia Nishil Surendra | 20-Mar-2017 | 22.29 | 66,13,475 | 14.74 | Sell |
Ashok Kumar Gupta | 20-Mar-2017 | 23.99 | 23,99,980 | 5.76 | Sell |
Dinesh Shah | 20-Mar-2017 | 24.11 | 8,00,000 | 1.93 | Sell |
Patel Manav Nareshbhai | 20-Mar-2017 | 23.80 | 11,65,287 | 2.77 | Sell |
Suyog Securities | 20-Mar-2017 | 24.00 | 25,00,000 | 6.00 | Sell |
Ajay Natavarlal Commodities Pvt Ltd | 20-Mar-2017 | 24.00 | 15,00,000 | 3.60 | Sell |
Marfatia Nishil Surendra | 07-Feb-2017 | 35.01 | 9,33,034 | 3.27 | Buy |
Marfatia Nishil Surendra | 07-Feb-2017 | 34.85 | 9,33,034 | 3.25 | Sell |
Signatureglobal Securities Private Limited | 19-Oct-2016 | 75.08 | 4,67,145 | 3.51 | Buy |
Patel Manav Nareshbhai | 19-Oct-2016 | 73.95 | 2,43,152 | 1.80 | Buy |
Signatureglobal Securities Private Limited | 19-Oct-2016 | 74.29 | 4,59,890 | 3.42 | Sell |
Patel Manav Nareshbhai | 19-Oct-2016 | 74.44 | 2,43,152 | 1.81 | Sell |
Tavares Tradelinks Private Limited | 17-Oct-2016 | 133.00 | 4,00,000 | 5.32 | Buy |
Nutshell Vyapaar Private Limited | 17-Oct-2016 | 133.00 | 4,00,000 | 5.32 | Sell |
Nutshell Vyapaar Private Limited | 07-Oct-2016 | 134.22 | 52,681 | 0.71 | Buy |
Athena Multitrade Private Limited | 07-Oct-2016 | 134.00 | 6,00,000 | 8.04 | Buy |
Nutshell Vyapaar Private Limited | 07-Oct-2016 | 134.00 | 6,00,000 | 8.04 | Sell |
Nutshell Vyapaar Private Limited | 06-Oct-2016 | 134.79 | 97,633 | 1.32 | Buy |
Athena Multitrade Private Limited | 06-Oct-2016 | 135.00 | 5,00,000 | 6.75 | Buy |
Nutshell Vyapaar Private Limited | 06-Oct-2016 | 135.00 | 5,00,000 | 6.75 | Sell |
Ashroj Credit India Private Limited | 26-Aug-2016 | 147.26 | 1,40,448 | 2.07 | Buy |
Ashroj Credit India Private Limited | 26-Aug-2016 | 144.71 | 2,21,518 | 3.21 | Sell |
Marfatia Nishil Surendra | 25-Aug-2016 | 148.56 | 2,08,839 | 3.10 | Buy |
Ashroj Credit India Private Limited | 25-Aug-2016 | 150.27 | 2,54,574 | 3.83 | Buy |
Marfatia Nishil Surendra | 25-Aug-2016 | 147.47 | 2,08,839 | 3.08 | Sell |
Ashroj Credit India Private Limited | 25-Aug-2016 | 149.44 | 2,54,574 | 3.80 | Sell |
Ashroj Credit India Private Limited | 24-Aug-2016 | 146.00 | 3,10,712 | 4.54 | Buy |
Ashroj Credit India Private Limited | 24-Aug-2016 | 146.00 | 3,10,712 | 4.54 | Sell |
Ashroj Credit India Private Limited | 01-Jun-2016 | 126.54 | 2,42,256 | 3.07 | Buy |
Ashroj Credit India Private Limited | 01-Jun-2016 | 125.45 | 2,42,256 | 3.04 | Sell |
Ashroj Credit India Private Limited | 30-May-2016 | 122.29 | 2,06,469 | 2.52 | Buy |
Ashroj Credit India Private Limited | 30-May-2016 | 120.75 | 2,06,469 | 2.49 | Sell |
Rasraj Marketing Pvt Ltd | 27-May-2016 | 112.02 | 2,05,000 | 2.30 | Sell |
Atoll Vyapaar Private Limited | 23-May-2016 | 110.00 | 2,00,000 | 2.20 | Sell |
Atoll Vyapaar Private Limited | 17-May-2016 | 107.07 | 1,80,000 | 1.93 | Sell |
Diwakar Commercial P Ltd. | 13-May-2016 | 106.75 | 1,00,000 | 1.07 | Buy |
Diwakar Commercial P Ltd. | 13-May-2016 | 107.00 | 2,00,000 | 2.14 | Sell |
Basedeo Soni | 30-Jun-2015 | 224.65 | 38,217 | 0.86 | Buy |
Basedeo Soni | 30-Jun-2015 | 223.55 | 38,217 | 0.85 | Sell |
Gaurav Yaduv Anshi | 30-Mar-2015 | 212.64 | 39,480 | 0.84 | Buy |
Gaurav Yaduv Anshi | 30-Mar-2015 | 212.64 | 39,480 | 0.84 | Sell |
Gaurav Yaduv Anshi | 27-Mar-2015 | 214.40 | 47,423 | 1.02 | Buy |
Gaurav Yaduv Anshi | 27-Mar-2015 | 214.40 | 47,423 | 1.02 | Sell |
Gaurav Yaduv Anshi | 26-Mar-2015 | 218.19 | 60,775 | 1.33 | Buy |
Mukesh Mathuria | 26-Mar-2015 | 218.17 | 42,350 | 0.92 | Buy |
Gaurav Yaduv Anshi | 26-Mar-2015 | 218.17 | 60,775 | 1.33 | Sell |
Mukesh Mathuria | 26-Mar-2015 | 218.18 | 42,350 | 0.92 | Sell |
Gaurav Yaduv Anshi | 25-Mar-2015 | 216.91 | 46,125 | 1.00 | Buy |
Gaurav Yaduv Anshi | 25-Mar-2015 | 216.90 | 46,125 | 1.00 | Sell |
Gaurav Yaduv Anshi | 23-Mar-2015 | 211.79 | 46,300 | 0.98 | Buy |
Gaurav Yaduv Anshi | 23-Mar-2015 | 211.79 | 46,300 | 0.98 | Sell |
Gaurav Yaduv Anshi | 20-Mar-2015 | 211.03 | 48,138 | 1.02 | Buy |
Gaurav Yaduv Anshi | 20-Mar-2015 | 211.04 | 48,138 | 1.02 | Sell |
Gaurav Yaduv Anshi | 19-Mar-2015 | 210.96 | 43,877 | 0.93 | Buy |
Gaurav Yaduv Anshi | 19-Mar-2015 | 210.95 | 43,877 | 0.93 | Sell |
Gaurav Yaduv Anshi | 18-Mar-2015 | 212.37 | 50,046 | 1.06 | Buy |
Pankaj Sharma | 18-Mar-2015 | 212.36 | 49,800 | 1.06 | Buy |
Gaurav Yaduv Anshi | 18-Mar-2015 | 212.36 | 50,046 | 1.06 | Sell |
Pankaj Sharma | 18-Mar-2015 | 212.37 | 49,800 | 1.06 | Sell |
Gaurav Yaduv Anshi | 17-Mar-2015 | 213.67 | 39,894 | 0.85 | Buy |
Pankaj Sharma | 17-Mar-2015 | 213.67 | 39,600 | 0.85 | Buy |
Pankaj Sharma | 17-Mar-2015 | 213.67 | 39,600 | 0.85 | Sell |
Gaurav Yaduv Anshi | 17-Mar-2015 | 213.67 | 39,894 | 0.85 | Sell |
Pankaj Sharma | 12-Mar-2015 | 229.13 | 38,134 | 0.87 | Buy |
Pankaj Sharma | 12-Mar-2015 | 229.12 | 38,134 | 0.87 | Sell |
Pankaj Sharma | 11-Mar-2015 | 229.27 | 35,775 | 0.82 | Buy |
Pankaj Sharma | 11-Mar-2015 | 229.28 | 35,775 | 0.82 | Sell |
Sandeep Kumar | 15-Dec-2014 | 107.77 | 38,806 | 0.42 | Buy |
Sandeep Kumar | 15-Dec-2014 | 107.76 | 38,806 | 0.42 | Sell |
Ankit Agarwal | 05-Nov-2014 | 93.00 | 80,527 | 0.75 | Buy |
Alok Kumar Agarwal | 05-Nov-2014 | 93.00 | 80,527 | 0.75 | Sell |
Pulla Reddy Somala | 20-Oct-2014 | 87.28 | 25,425 | 0.22 | Buy |
Ankit Jain | 20-Oct-2014 | 84.45 | 25,000 | 0.21 | Buy |
Pulla Reddy Somala | 20-Oct-2014 | 84.45 | 25,425 | 0.21 | Sell |
Ankit Jain | 20-Oct-2014 | 87.27 | 25,000 | 0.22 | Sell |
Newwavecommercial Private Limited | 12-Sep-2014 | 69.32 | 27,619 | 0.19 | Buy |
Sudhanshu Agarwal | 12-Sep-2014 | 69.50 | 24,909 | 0.17 | Sell |
Newwavecommercial Private Limited | 11-Sep-2014 | 63.23 | 48,215 | 0.30 | Buy |
Aman Agarwal | 11-Sep-2014 | 63.24 | 47,525 | 0.30 | Sell |
Rakesh Relan | 24-Jul-2014 | 96.57 | 53,000 | 0.51 | Buy |
Naresh Kumar | 24-Jul-2014 | 97.00 | 25,000 | 0.24 | Sell |
Anju Gangwani | 24-Jul-2014 | 96.18 | 28,000 | 0.27 | Sell |
Sudhanshu Agarwal | 30-Aug-2013 | 65.05 | 26,199 | 0.17 | Buy |
Vineeta Gupta | 30-Aug-2013 | 65.05 | 26,500 | 0.17 | Sell |
Vineeta Gupta | 29-Aug-2013 | 67.64 | 25,500 | 0.17 | Sell |
Vineeta Gupta | 28-Aug-2013 | 70.81 | 24,500 | 0.17 | Sell |
Vaibhav Garg | 27-May-2013 | 74.26 | 27,000 | 0.20 | Sell |
Vaibhav Garg | 24-May-2013 | 74.81 | 26,000 | 0.19 | Sell |
Manisha Agarwal | 23-May-2013 | 74.76 | 28,250 | 0.21 | Buy |
Vaibhav Garg | 23-May-2013 | 74.75 | 28,000 | 0.21 | Sell |
Vaibhav Garg | 22-May-2013 | 74.69 | 26,000 | 0.19 | Sell |
Vaibhav Garg | 20-May-2013 | 75.00 | 25,000 | 0.19 | Sell |
Aman Agarwal | 07-May-2013 | 76.00 | 32,025 | 0.24 | Buy |
Vaibhav Garg | 07-May-2013 | 76.00 | 28,000 | 0.21 | Sell |
Aman Agarwal | 06-May-2013 | 76.00 | 50,000 | 0.38 | Buy |
Vaibhav Garg | 06-May-2013 | 76.00 | 50,000 | 0.38 | Sell |
Aman Agrawal | 03-May-2013 | 75.25 | 50,000 | 0.38 | Buy |
Vaibhav Garg | 03-May-2013 | 75.25 | 50,000 | 0.38 | Sell |
Neha Garg | 22-Apr-2013 | 76.88 | 39,800 | 0.31 | Sell |
Neha Garg | 18-Apr-2013 | 78.11 | 25,188 | 0.20 | Sell |
Garima Agarwal | 17-Apr-2013 | 76.35 | 35,887 | 0.27 | Sell |
Garima Agarwal | 16-Apr-2013 | 76.12 | 35,000 | 0.27 | Sell |
Garima Agarwal | 15-Apr-2013 | 75.66 | 30,500 | 0.23 | Sell |
Garima Agarwal | 11-Apr-2013 | 75.48 | 25,415 | 0.19 | Sell |
Ratul Puri | 10-Apr-2013 | 79.00 | 25,100 | 0.20 | Buy |
Manjeet Rana | 10-Apr-2013 | 76.94 | 78,465 | 0.60 | Buy |
Garima Agarwal | 10-Apr-2013 | 79.00 | 49,000 | 0.39 | Sell |
Ashok Khandelwal | 10-Apr-2013 | 76.92 | 65,000 | 0.50 | Sell |
Ratul Puri | 09-Apr-2013 | 76.40 | 25,000 | 0.19 | Buy |
Garima Agarwal | 09-Apr-2013 | 76.30 | 73,100 | 0.56 | Sell |
Nishant Rana | 08-Apr-2013 | 77.41 | 24,780 | 0.19 | Buy |
Ratul Puri | 08-Apr-2013 | 77.02 | 40,000 | 0.31 | Buy |
Garima Agarwal | 08-Apr-2013 | 76.57 | 64,103 | 0.49 | Sell |
Manjeet Rana | 02-Apr-2013 | 80.48 | 31,880 | 0.26 | Buy |
Nishant Rana | 02-Apr-2013 | 80.66 | 89,700 | 0.72 | Buy |
Vaibhav Garg | 02-Apr-2013 | 80.75 | 1,00,000 | 0.81 | Buy |
Nishant Rana | 02-Apr-2013 | 80.66 | 89,700 | 0.72 | Sell |
Vaibhav Garg | 02-Apr-2013 | 80.64 | 1,17,285 | 0.95 | Sell |
Krishan Kumar Maheshwari | 01-Apr-2013 | 81.00 | 24,801 | 0.20 | Buy |
Vinod Kumar Maheshwari | 01-Apr-2013 | 80.84 | 31,000 | 0.25 | Buy |
Shashi Bala Jain | 01-Apr-2013 | 80.68 | 24,853 | 0.20 | Buy |
Ashvarya Kumar Maheshwari | 01-Apr-2013 | 81.10 | 24,700 | 0.20 | Buy |
Vinod Kumar Jain | 01-Apr-2013 | 80.43 | 24,800 | 0.20 | Buy |
Shashi Khandelwal | 01-Apr-2013 | 80.35 | 25,000 | 0.20 | Sell |
Vaibhav Garg | 01-Apr-2013 | 81.00 | 1,00,000 | 0.81 | Sell |
Vineeta Gupta | 26-Mar-2013 | 82.50 | 33,790 | 0.28 | Sell |
Shashi Garg | 26-Mar-2013 | 82.05 | 69,050 | 0.57 | Sell |
Anil Kumar & Sons Huf | 25-Mar-2013 | 85.41 | 44,000 | 0.38 | Buy |
Vivek Garg | 25-Mar-2013 | 85.22 | 44,000 | 0.37 | Buy |
Namita Garg | 25-Mar-2013 | 86.11 | 50,000 | 0.43 | Buy |
Abheesht Goel | 25-Mar-2013 | 85.06 | 70,925 | 0.60 | Buy |
Anil Kumar Soni | 25-Mar-2013 | 85.41 | 44,000 | 0.38 | Buy |
Anil Kumar Soni | 25-Mar-2013 | 85.41 | 44,000 | 0.38 | Sell |
Vineeta Gupta | 25-Mar-2013 | 85.50 | 50,000 | 0.43 | Sell |
Anubhi Rishikesh Kulkarni | 25-Mar-2013 | 86.30 | 69,190 | 0.60 | Sell |
Shashi Garg | 25-Mar-2013 | 85.18 | 1,30,950 | 1.12 | Sell |
Vivek Garg Huf | 22-Mar-2013 | 87.58 | 28,000 | 0.25 | Buy |
Manju Goyal | 22-Mar-2013 | 86.36 | 58,900 | 0.51 | Buy |
Gopal Goel | 22-Mar-2013 | 85.49 | 29,500 | 0.25 | Buy |
Vineeta Gupta | 22-Mar-2013 | 85.58 | 60,000 | 0.51 | Sell |
Anubhi Rishikesh Kulkarni | 22-Mar-2013 | 87.25 | 1,00,000 | 0.87 | Sell |
Gopal Goel | 21-Mar-2013 | 88.13 | 39,900 | 0.35 | Buy |
Nirmala Devi Goenka | 21-Mar-2013 | 86.60 | 24,950 | 0.22 | Buy |
Om Parkash Goenka | 21-Mar-2013 | 91.49 | 28,000 | 0.26 | Buy |
Vineeta Gupta | 21-Mar-2013 | 89.94 | 75,000 | 0.67 | Sell |
Anubhi Rishikesh Kulkarni | 21-Mar-2013 | 86.50 | 50,000 | 0.43 | Sell |
Om Parkash Goenka | 20-Mar-2013 | 91.76 | 37,101 | 0.34 | Buy |
Vineeta Gupta | 20-Mar-2013 | 91.90 | 27,000 | 0.25 | Sell |
Anubhi Rishikesh Kulkarni | 20-Mar-2013 | 91.44 | 27,000 | 0.25 | Sell |
Anubhi R. Kulkarni | 19-Mar-2013 | 90.58 | 37,940 | 0.34 | Sell |
Tarun Kumar Sahay(huf) | 18-Mar-2013 | 95.70 | 25,000 | 0.24 | Buy |
Tarun Kumar Sahay | 18-Mar-2013 | 92.40 | 25,200 | 0.23 | Buy |
Anubhi Rishikesh Kulkarni | 18-Mar-2013 | 94.05 | 50,000 | 0.47 | Sell |
Anubhi R. Kulkarni | 14-Mar-2013 | 82.55 | 25,900 | 0.21 | Sell |
Mahesh Bhandari | 08-Mar-2013 | 98.04 | 30,000 | 0.29 | Sell |
Rajbir Singh Makhni | 08-Mar-2013 | 96.56 | 25,384 | 0.25 | Sell |
Darshan Chhajer | 13-Dec-2012 | 95.42 | 25,000 | 0.24 | Buy |
Rekha Ashok Khandelwal | 13-Dec-2012 | 95.36 | 29,810 | 0.28 | Sell |
Shantharam M J | 07-Dec-2012 | 92.08 | 32,000 | 0.29 | Buy |
Rekha Ashok Khandelwal | 07-Dec-2012 | 92.15 | 51,214 | 0.47 | Sell |
Shantharam M J | 30-Nov-2012 | 87.67 | 30,000 | 0.26 | Buy |
Anitha Sathyamurthy | 30-Nov-2012 | 86.33 | 30,000 | 0.26 | Buy |
Rekha Ashok Khandelwal | 30-Nov-2012 | 87.01 | 60,461 | 0.53 | Sell |
As per SEBI RIA guidelines, it is mandatory to provide KYC details.
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
ContinueAs per SEBI RIA guidelines, it is mandatory to provide KYC details.
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
Please log in to continue and explore this feature.
OTP sent to your mobile number/email. Please enter it below to verify.
Complete 2 steps process within few minutes
Step 2
Enter OTP Sent on Your
Multiple User Exist With this Email/Mobile numbe, try login through Client id and password
Multiple User Exist With this Email/Mobile numbe, try login through Client id and password