11:53 Apr 30

Aimco Pesticides Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
89.95
-2.58 (-2.79%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Aimco Pesticides Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
89.95
-2.58 (-2.79%)
11:53 Apr 30
Quality
image/svg+xml

39/100
Medium Financial Strength

Valuation
image/svg+xml

33/100
Mid Valuation

Technical

49/100
Technically Neutral

Strength

7

Weakness

8

Opportunity

1

Threats

0

87.99

Market Cap (Cr)

-14.55

PE Ratio

2.63

Price to Book Ratio

54.65

RSI

-4.82 %

Net Profit Margin

  •  
  • MURAE ORGANISOR
  • AMBEY
  • ARISTO
  • AIMCO PESTICIDES
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,630.90 -0.46 55,087.33 372.70 -3.04 32.42 629.15 19.25 46.09 18.06
UPL 676.25 0.99 50,759.84 828.00 39.04 1,314.49 358.80 -4.83 33.50 34.22
SUMICHEM 499.50 -1.05 24,932.33 86.95 24.47 48.35 54.36 15.13 75.00 3.63
BAYERCROP 4,764.20 -0.06 21,411.31 34.20 -12.99 41.12 685.83 16.60 71.43 3.49
DHANUKA 1,320.10 -0.11 6,016.79 55.04 -5.65 21.22 279.03 19.03 70.32 2.19
SHARDACROP 559.55 1.40 5,048.29 31.15 49.05 20.67 254.24 1.42 74.82 4.69
RALLIS 242.39 1.91 4,713.73 -32.00 -9.57 37.71 97.93 9.67 55.08 11.41
BHARATRAS 9,500.00 -1.05 3,947.50 40.53 -2.82 21.58 2,560.81 9.66 74.99 0.49
BHAGCHEM 302.30 -0.92 3,919.90 3.59 55.09 178.52 53.73 4.40 19.74 0.04
NACLIND 187.84 5.00 3,746.27 -36.23 165.31 -73.27 25.37 -11.52 63.08 0.12
INSECTICID 696.90 -1.16 2,062.67 17.37 19.90 14.95 377.82 10.09 72.30 4.50
MOL 69.41 -1.13 1,765.19 -4.39 -20.54 -36.49 58.95 -6.94 49.41 1.81
IPL 147.07 0.36 1,693.71 16.07 -39.08 27.09 74.88 7.29 63.61 1.84
3BBLACKBIO 1,693.70 1.01 1,453.65 - 120.23 29.95 287.38 14.39 - -
ASTEC 689.30 -0.54 1,351.81 -16.09 -43.99 -10.03 119.70 -57.40 70.87 0.25
PUNJABCHEM 1,100.05 2.17 1,348.66 6.07 -7.04 39.34 286.86 16.22 39.22 3.06
HERANBA 254.61 -2.00 1,018.78 -10.19 -23.70 23.04 223.11 4.13 74.94 0.10
VALIANTORG 326.95 -2.81 915.61 5.46 -23.20 -32.56 255.92 -1.15 37.91 0.37
SHIVALIK 568.00 -1.28 883.83 5.27 -18.15 55.08 325.99 2.50 47.37 4.28
BESTAGRO 366.35 -1.99 866.23 - -41.75 45.87 305.72 17.30 - -
DHARMAJ 204.00 -0.35 689.46 1.18 -15.98 20.35 117.01 12.34 70.40 4.14
ARIES 274.75 -1.77 357.29 11.58 0.70 11.13 216.13 7.46 52.66 2.98
MURAE 1.43 -4.67 132.92 - -8.33 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 132.00 -3.65 89.86 - 62.96 23.07 49.37 11.59 73.42 -
AIMCOPEST 89.95 -2.79 87.99 - -14.29 -15.27 35.23 -28.68 - -
CLSL 49.15 0.41 84.24 - 17.72 13.99 41.85 8.39 70.01 -
KEMISTARCORP 76.31 -3.89 82.11 - 83.04 168.94 16.74 2.95 - -
SUPERCROPSAFE 15.98 0.13 64.26 - 14.31 23.13 7.18 4.92 - -
BHASKARAGROCHEM 71.90 10.62 37.46 - 7.35 14.94 29.22 12.60 - -
TCM 40.00 -1.72 29.91 - -26.24 -10.94 36.42 -6.77 - -
NATURALBIOCON 11.23 2.84 28.95 - 5.15 47.48 12.46 1.23 - -
PHYTOCHEMI 31.60 3.61 13.59 - -11.48 -8.50 13.97 -45.25 - -

Download Our App On: