11:34 Apr 30

Advait Energy Transitions Ltd.

Sector Consumer Durables Industry Wires & Cables
Up
1173.05
-26.65 (-2.22%)
Sector Consumer Durables Industry Wires & Cables

Advait Energy Transitions Ltd.

Sector Consumer Durables
Industry Wires & Cables
Up
1173.05
-26.65 (-2.22%)
11:34 Apr 30
Quality
image/svg+xml

52/100
Medium Financial Strength

Valuation
image/svg+xml

17/100
Expensive Valuation

Technical

36/100
Technically Neutral

Strength

9

Weakness

3

Opportunity

0

Threats

0

1.27K

Market Cap (Cr)

47.27

PE Ratio

7.29

Price to Book Ratio

45.73

RSI

10.47 %

Net Profit Margin

  •  
  • UNIVCABLES
  • PARACABLES
  • DYCL
  • ADVAIT ENERGY
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
POLYCAB 5,567.50 -0.05 83,750.45 457.56 -1.28 45.53 571.31 21.79 63.04 11.11
KEI 3,057.20 0.64 29,212.34 164.81 -20.51 45.76 571.18 18.44 35.02 25.83
FINCABLES 879.60 0.46 13,452.54 147.25 -15.02 19.35 339.49 13.17 35.86 10.57
RRKABEL 1,050.80 6.98 11,881.70 68.57 -37.50 45.49 177.66 16.30 61.80 7.17
QUADFUTURE 478.55 -2.03 1,914.20 -8.45 - -97.12 83.53 33.35 70.00 2.30
UNIVCABLES 451.60 -2.08 1,566.84 15.83 -21.65 17.75 524.88 6.09 61.89 0.18
PARACABLES 49.85 -0.58 1,520.59 22.60 -34.49 15.56 22.13 13.71 49.06 0.83
DYCL 540.70 -1.25 1,310.08 15.80 21.93 23.81 138.13 17.65 68.18 1.08
ADVAIT 1,173.05 -2.22 1,266.96 - -24.22 48.36 164.65 29.79 - -
VMARCIND 291.90 -2.00 712.84 - 119.56 26.55 62.80 25.20 64.87 0.17
PLAZACABLE 56.13 -0.92 245.58 0.21 -40.06 146.18 27.52 3.07 69.83 0.02
CORDSCABLE 170.00 -1.42 219.77 4.68 0.77 16.39 135.15 5.95 51.92 1.31
ULTRACABINDIA 9.71 -1.32 119.39 - -35.52 13.12 6.71 15.74 - -
MARCO 45.95 1.66 85.92 - -10.86 28.30 14.43 11.25 72.65 -
CMICABLES 3.52 -5.12 5.64 -2.90 -31.65 -0.68 -84.55 10.83 0.50 0.81

Download Our App On: