66/100
High Financial Strength
31/100
Mid Valuation
30/100
Technically Bearish
Strength
6
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | TTM 2024 | ||
---|---|---|---|
Net Sales | 520.33 | 584.13 | |
Operating Expenses + | 415.39 | 476.18 | |
Raw Material | 230.37 | 295 | |
Increase Decrease in Cost | 13.73 | -23.77 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 33.54 | 39.98 | |
Miscellaneous Expenses | 260.59 | 164.97 | |
Operating Profit | 104.94 | 107.95 | |
Other Income | 11.06 | 14.26 | |
Depreciation | 15.59 | 17.93 | |
Interest | 2.34 | 2.55 | |
Profit before tax and exceptio.. | 98.07 | 101.73 | |
Exceptional Items | 0 | 0 | |
PBT | 98.07 | 101.73 | |
Provision for Taxation | 24.28 | 23.88 | |
Net Profit | 73.79 | 77.86 | |
NET Profit after MI | 75.29 | 79.33 | |
EPS | 6.85 | 7.22 | |
Operating Profit Margin (%) | 20.17 | 18.48 | |
Net Profit Margin (%) | 14.47 | 13.58 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 36.10 | 36.10 | 36.20 | 36.30 | 36.40 |
FII | 9.80 | 10.10 | 9.60 | 9.50 | 9.60 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 30.40 | 30.20 | 31.40 | 30.80 | 33.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 23.70 | 23.60 | 22.80 | 23.40 | 21.00 |
Shareholder | Shares | Holding % |
---|