0/100
Not Eligible
22/100
Expensive Valuation
0/100
Technically Bearish
Strength
7
Weakness
0
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 0.32 | 4.89 | 14.87 | |
Operating Expenses + | 0.18 | 0.5 | 1.08 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.17 | 0.3 | 0.5 | |
Miscellaneous Expenses | 0.01 | 0.2 | 0.58 | |
Operating Profit | 0.14 | 4.39 | 13.79 | |
Other Income | 0.04 | 0.05 | 0.48 | |
Depreciation | 0 | 0 | 0.2 | |
Interest | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0.18 | 4.44 | 14.07 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.18 | 4.44 | 14.07 | |
Provision for Taxation | 0.05 | 1.12 | 3.42 | |
Net Profit | 0.13 | 3.32 | 10.65 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 0.1 | 2.56 | 7.94 | |
Operating Profit Margin (%) | 43.75 | 89.78 | 92.74 | |
Net Profit Margin (%) | 40.63 | 67.89 | 71.62 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |
Shareholder | Shares | Holding % |
---|