73/100
High Financial Strength
38/100
Mid Valuation
70/100
Technically Moderately Bullish
Strength
13
Weakness
3
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 1199.94 | 1945.23 | 1852.61 | 2115.07 | |
Operating Expenses + | 993 | 1603.19 | 1466.56 | 1650.7 | |
Raw Material | 774.16 | 1295.12 | 1040.67 | 1063.65 | |
Increase Decrease in Cost | -49.05 | -125.36 | -19.95 | 64.22 | |
Other Manufacturing Expense | 154.59 | 235.71 | 0 | 0 | |
Employee Cost | 85.2 | 129.69 | 138.41 | 161.96 | |
Miscellaneous Expenses | 353.94 | 629.67 | 671.87 | 714.13 | |
Operating Profit | 206.94 | 342.04 | 386.05 | 464.37 | |
Other Income | 2.51 | 2.32 | 4.9 | 10.12 | |
Depreciation | 42.12 | 62.54 | 73.24 | 86.9 | |
Interest | 11.96 | 21.05 | 17.21 | 26.9 | |
Profit before tax and exceptio.. | 155.38 | 260.77 | 300.49 | 360.69 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 155.38 | 260.77 | 300.49 | 360.69 | |
Provision for Taxation | 33.13 | 67.28 | 83.59 | 88.28 | |
Net Profit | 122.25 | 193.49 | 216.9 | 272.4 | |
NET Profit after MI | 122.25 | 193.49 | 216.9 | 272.4 | |
EPS | 13.49 | 21.35 | 23.93 | 30.04 | |
Operating Profit Margin (%) | 17.25 | 17.58 | 20.84 | 21.96 | |
Net Profit Margin (%) | 10.19 | 9.95 | 11.71 | 12.88 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 44.30 | 44.70 | 46.10 | 46.50 | 46.50 |
FII | 7.40 | 8.60 | 7.40 | 7.10 | 8.30 |
MF | 0.80 | 3.90 | 4.90 | 4.70 | 2.70 |
Others | 6.70 | 6.50 | 6.40 | 6.70 | 7.30 |
Shareholder | Shares | Holding % |
---|