15:58 Apr 29

360 One Wam Ltd.

Sector Banking and Finance Industry Capital Markets
Up
983.05
-0.85 (-0.09%)
Sector Banking and Finance Industry Capital Markets

360 One Wam Ltd.

Sector Banking and Finance
Industry Capital Markets
Up
983.05
-0.85 (-0.09%)
15:58 Apr 29
Quality
image/svg+xml

34/100
Low Financial Strength

Valuation
image/svg+xml

17/100
Expensive Valuation

Technical

49/100
Technically Neutral

Strength

5

Weakness

6

Opportunity

1

Threats

1

1.22 %

Dividend Yield

38.64K

Market Cap (Cr)

54.08

RSI

14.20 %

Promoter Holding

30.81 %

Net Profit Margin

Ex-Date Type Description Ratio
29-Apr-2025 Dividend 6.00/share@600.00% 29-Apr-2025 600.00 Interim 1
07-Aug-2024 Dividend 2.50/share@250.00% 07-Aug-2024 250.00 Interim 2
02-May-2024 Dividend 3.50/share@350.00% 02-May-2024 350.00 Interim 1
29-Jan-2024 Dividend 4.50/share@450.00% 29-Jan-2024 450.00 Interim 4
10-Nov-2023 Dividend 4.00/share@400.00% 10-Nov-2023 400.00 Interim 3
28-Jul-2023 Dividend 4.00/share@400.00% 28-Jul-2023 400.00 Interim 2
12-May-2023 Dividend 4.00/share@400.00% 12-May-2023 400.00 Interim 1
02-Mar-2023 Split Ratio 1:2 02-Mar-2023 1.00 -
02-Mar-2023 Bonus Ratio 1:1 02-Mar-2023 1.00 -
30-Jan-2023 Dividend 17.00/share@850.00% 30-Jan-2023 850.00 Interim 4
28-Oct-2022 Dividend 17.00/share@850.00% 31-Oct-2022 850.00 Interim 3
01-Aug-2022 Dividend 15.00/share@750.00% 02-Aug-2022 750.00 Interim 2
01-Jun-2022 Dividend 20.00/share@1,000.00% 02-Jun-2022 1,000.00 Interim 1
03-Nov-2021 Dividend 20.00/share@1,000.00% 08-Nov-2021 1,000.00 Interim 2
10-Aug-2021 Dividend 35.00/share@1,750.00% 11-Aug-2021 1,750.00 Interim
11-Feb-2021 Dividend 30.00/share@1,500.00% 12-Feb-2021 1,500.00 Interim 2
26-Aug-2020 Dividend 40.00/share@2,000.00% 27-Aug-2020 2,000.00 Special
29-Jan-2020 Dividend 10.00/share@500.00% 30-Jan-2020 500.00 Interim
31-Oct-2019 Dividend 10.00/share@500.00% 01-Nov-2019 500.00 Interim

Download Our App On: