Rollover Data

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
ABB 5,579.00 0.60% 50.45% 0.41% 23.00
ADANIENT 2,547.90 1.01% 60.76% 0.52% 13.40
ADANIPORTS 1,395.90 1.45% 61.14% 0.54% 7.60
AMBUJACEM 610.05 -0.16% 59.85% 0.53% 3.25
APLAPOLLO 1,514.90 0.67% 58.17% 0.55% 8.30
APOLLOHOSP 7,456.00 1.35% 63.98% 0.42% 31.50
ASHOKLEY 123.30 0.45% 61.94% 0.32% 0.40
ASIANPAINT 2,401.50 1.78% 68.94% 0.53% 12.70
ASTRAL 1,419.30 0.52% 71.09% -0.29% -4.20
AUROPHARMA 1,158.10 2.76% 71.44% 0.39% 4.50
AXISBANK 1,064.20 -0.88% 76.13% 0.50% 5.30
BAJAJ-AUTO 8,127.50 0.47% 65.37% 0.38% 31.00
BAJAJFINSV 1,972.60 -0.26% 64.68% 0.59% 11.60
BAJFINANCE 886.55 0.69% 68.47% 0.55% 4.85
BANKBARODA 242.26 0.80% 69.33% 0.52% 1.26
BANKINDIA 112.17 0.60% 60.84% 0.04% 0.04
BEL 388.25 -0.26% 67.48% 0.28% 1.10
BHARATFORG 1,220.40 2.68% 62.44% 0.43% 5.20
BHARTIARTL 1,918.30 1.48% 66.48% 0.62% 11.80
BHEL 240.55 1.61% 56.09% 0.21% 0.50
BIOCON 398.15 2.76% 62.88% 0.49% 1.95
BLUESTARCO 1,744.90 0.36% 62.35% 0.06% 1.00
BOSCHLTD 39,915.00 4.39% 71.37% 0.54% 215.00
BPCL 334.95 0.46% 63.97% 0.17% 0.55
BRITANNIA 5,626.00 0.03% 59.79% -0.76% -43.00
ZYDUSLIFE 994.85 1.50% 66.23% 0.46% 4.55
CANBK 110.09 -0.29% 67.02% 0.55% 0.61
CESC 177.03 1.75% 52.75% 0.38% 0.68
CHOLAFIN 1,484.80 -0.37% 69.43% 0.24% 3.60
CIPLA 1,574.00 0.13% 62.35% 0.57% 8.90
COALINDIA 383.65 1.40% 72.00% -1.84% -7.05
COLPAL 2,215.00 0.42% 68.12% 0.29% 6.50
CONCOR 592.05 0.19% 62.70% 0.15% 0.90
CGPOWER 659.05 0.02% 62.68% 0.61% 4.00
CUMMINSIND 3,535.20 0.16% 72.45% 0.51% 17.90
CYIENT 1,232.40 -0.10% 57.23% 0.50% 6.20
DABUR 518.30 -0.71% 72.50% 0.14% 0.75
DIVISLAB 6,676.50 1.40% 66.83% 0.54% 36.00
DLF 800.35 1.67% 66.00% 0.49% 3.95
DRREDDY 1,299.80 0.96% 68.60% 0.53% 6.90
EICHERMOT 5,470.50 1.57% 73.82% -0.76% -41.50
EXIDEIND 391.70 2.51% 63.74% 0.51% 2.00
FEDERALBNK 205.21 -0.38% 65.53% -0.13% -0.27
FORTIS 850.60 0.51% 64.08% 0.56% 4.80
GAIL 182.98 1.30% 66.69% -0.39% -0.72
GLENMARK 2,158.00 0.63% 61.40% 0.54% 11.60
GMRAIRPORT 90.22 0.64% 54.53% 0.53% 0.48
GODREJCP 1,210.60 -0.36% 52.92% 0.36% 4.40
GODREJPROP 2,155.10 1.86% 63.46% 0.53% 11.40
GRANULES 490.45 5.88% 49.51% 0.56% 2.75
GRASIM 2,743.00 0.58% 73.50% 0.18% 5.00
HAVELLS 1,510.30 0.17% 72.23% 0.20% 3.00
HCLTECH 1,472.40 0.43% 69.29% 0.52% 7.60
HDFCBANK 2,021.60 0.65% 64.89% 0.58% 11.70
HEROMOTOCO 4,325.20 0.79% 75.60% -0.48% -20.90
HFCL 78.67 3.00% 60.93% 0.48% 0.38
HINDALCO 692.70 0.49% 67.80% -0.06% -0.40
HINDPETRO 425.80 0.92% 49.84% 0.52% 2.20
HINDUNILVR 2,453.60 0.49% 64.42% 0.56% 13.70
HINDZINC 437.40 1.24% 49.73% 0.53% 2.30
ICICIBANK 1,486.20 -0.15% 77.15% -0.19% -2.80
IDEA 7.19 0.84% 65.10% 0.69% 0.05
IGL 205.95 0.96% 60.11% -0.07% -0.15
IIFL 514.90 3.76% 60.71% 0.55% 2.85
INDHOTEL 748.20 0.46% 67.90% 0.53% 4.00
INDIANB 630.50 0.61% 62.32% 0.50% 3.15
INDUSINDBK 808.20 0.77% 69.11% 0.39% 3.15
INDUSTOWER 390.55 1.55% 62.93% 0.49% 1.90
INFY 1,513.70 -0.15% 65.43% 0.44% 6.70
IOC 147.94 0.26% 49.84% 0.38% 0.57
IRB 46.56 2.49% 55.86% 0.45% 0.21
ITC 408.45 -0.35% 61.02% 0.53% 2.15
JINDALSTEL 984.35 0.68% 49.16% 0.35% 3.40
JSL 677.85 2.74% 50.39% 0.40% 2.70
JSWENERGY 524.80 0.90% 65.02% 0.54% 2.85
JSWSTEEL 1,034.90 0.59% 70.35% 0.55% 5.70
JUBLFOOD 652.65 1.04% 66.84% 0.55% 3.60
KEI 3,922.00 0.34% 54.21% 0.50% 19.50
KOTAKBANK 1,972.70 0.31% 63.24% 0.57% 11.20
LTF 206.02 2.00% 63.06% 0.30% 0.61
LICHSGFIN 598.25 1.35% 72.52% -0.65% -3.90
LT 3,495.60 2.14% 69.22% 0.57% 19.80
LUPIN 1,984.60 1.23% 57.00% 0.56% 11.10
M&M 3,199.40 -0.32% 69.87% 0.57% 18.20
POONAWALLA 415.65 -1.19% 54.41% 0.41% 1.70
MANAPPURAM 258.85 -0.10% 56.89% 0.37% 0.95
MARICO 698.20 -0.03% 75.02% -0.42% -2.95
MARUTI 12,469.00 1.05% 67.25% -0.57% -71.00
MFSL 1,504.90 -1.48% 67.11% 0.57% 8.60
UNITDSPR 1,324.00 0.61% 72.20% -0.07% -0.90
MCX 7,839.50 1.40% 58.08% 0.13% 10.50
UNOMINDA 1,072.40 0.69% 48.80% 0.51% 5.50
MOTHERSON 102.59 0.70% 63.60% 0.52% 0.53
MPHASIS 2,774.30 2.61% 60.22% 0.52% 14.30
MUTHOOTFIN 2,617.10 -1.17% 47.87% 0.38% 10.00
NATIONALUM 189.68 1.05% 53.32% 0.40% 0.76
NAUKRI 1,409.40 -0.01% 69.42% 0.55% 7.80
NBCC 109.57 0.98% 53.32% 0.52% 0.57
NCC 222.98 3.47% 54.81% -0.75% -1.68
NESTLEIND 2,223.70 -0.25% 66.82% 0.52% 11.60
NHPC 84.04 0.41% 47.42% -0.04% -0.03
COFORGE 1,720.50 -0.24% 60.58% 0.54% 9.20
NMDC 71.80 1.10% 55.75% -0.35% -0.25
NTPC 334.60 0.50% 70.82% -0.36% -1.20
OBEROIRLTY 1,664.80 2.31% 58.79% 0.37% 6.20
OFSS 8,664.50 -0.19% 59.13% 0.14% 12.50
OIL 440.70 3.38% 47.76% 0.34% 1.50
ONGC 241.44 0.59% 54.44% -0.13% -0.32
PAGEIND 47,215.00 1.52% 61.32% -2.87% -1,355.00
PERSISTENT 5,176.50 0.52% 65.43% 0.35% 18.00
PETRONET 292.85 -2.84% 65.90% 0.51% 1.50
PFC 410.60 1.35% 54.30% 0.11% 0.45
ABFRL 75.27 2.52% 57.16% 0.37% 0.28
PGEL 806.95 2.23% 61.38% 0.56% 4.55
PHOENIXLTD 1,508.30 -0.03% 47.34% 0.54% 8.10
PIDILITIND 2,892.90 0.49% 60.85% 0.56% 16.20
PIIND 4,249.50 3.32% 73.64% 0.20% 8.70
PNB 109.29 2.34% 63.47% 0.49% 0.54
POWERGRID 293.10 0.41% 73.13% 0.17% 0.50
PRESTIGE 1,640.20 1.79% 66.29% 0.55% 9.10
RECLTD 400.10 1.91% 71.58% -1.24% -4.95
RELIANCE 1,417.10 2.13% 76.23% 0.25% 3.60
PATANJALI 1,887.10 1.39% 54.94% 0.30% 5.60
SAIL 126.01 0.33% 66.14% 0.42% 0.53
SBIN 799.20 0.26% 63.33% 0.52% 4.15
SHREECEM 30,410.00 -0.93% 70.49% 0.33% 100.00
SIEMENS 3,068.00 0.21% 69.04% 0.31% 9.60
SJVN 96.16 1.62% 58.70% -0.58% -0.56
SOLARINDS 14,471.00 0.03% 53.45% 0.51% 74.00
SRF 3,110.00 1.75% 58.00% 0.54% 16.90
SHRIRAMFIN 638.35 0.77% 69.34% 0.53% 3.35
VEDL 439.50 0.35% 64.83% 0.52% 2.30
SUNPHARMA 1,710.50 0.49% 59.52% 0.63% 10.80
SUPREMEIND 4,325.40 0.69% 71.36% 0.55% 23.70
TATACHEM 1,000.00 7.03% 65.33% 0.54% 5.45
TATAELXSI 6,090.50 0.91% 65.42% -0.43% -26.50
TATACONSUM 1,061.60 0.16% 66.18% 0.55% 5.80
TATAMOTORS 692.35 1.38% 66.88% 0.53% 3.65
TATAPOWER 399.85 0.16% 70.33% 0.51% 2.05
TATASTEEL 161.69 1.26% 63.14% 0.60% 0.97
TCS 3,056.00 -0.76% 67.01% 0.50% 15.40
TECHM 1,453.80 0.22% 60.87% 0.46% 6.70
TITAN 3,379.20 -0.41% 57.05% 0.55% 18.60
TORNTPHARM 3,768.10 4.01% 54.71% 0.51% 19.20
TORNTPOWER 1,324.90 -1.01% 65.15% 0.29% 3.90
TRENT 5,001.50 0.15% 61.19% 0.48% 24.00
TVSMOTOR 2,801.80 0.10% 50.29% 0.31% 8.70
TITAGARH 869.60 2.57% 58.65% 0.38% 3.35
ULTRACEMCO 12,221.00 -0.16% 84.22% 0.47% 58.00
UNIONBANK 132.73 -0.53% 59.79% 0.19% 0.25
UPL 726.05 -0.52% 66.21% 0.11% 0.80
VOLTAS 1,335.10 1.11% 62.94% -0.46% -6.20
WIPRO 251.80 0.70% 68.70% -0.22% -0.55
YESBANK 19.40 0.36% 52.19% 0.41% 0.08
INOXWIND 156.30 0.83% 43.35% 0.43% 0.67
ADANIENSOL 826.95 1.35% 73.50% 0.58% 4.75
SYNGENE 711.40 3.03% 64.77% 0.54% 3.85
INDIGO 5,756.00 -0.10% 68.75% 0.34% 19.50
IDFCFIRSTB 70.31 -0.58% 71.44% 0.51% 0.36
ALKEM 5,070.70 0.46% 59.21% 0.40% 20.30
NIFTY 24,821.10 0.57% 54.56% 0.39% 95.90
NIFTYNXT50 67,379.20 0.91% 57.47% 0.33% 222.60
BANKNIFTY 56,222.00 0.24% 47.73% 0.27% 152.60
FINNIFTY 26,700.70 0.32% 34.36% 0.29% 78.00
CROMPTON 327.70 -1.06% 71.92% 0.56% 1.85
LTIM 5,056.50 0.19% 75.83% -0.07% -3.50
RBLBANK 255.75 0.98% 33.94% 0.37% 0.95
ICICIPRULI 616.40 0.28% 62.13% 0.53% 3.25
VBL 512.15 5.22% 71.95% 0.53% 2.70
PNBHOUSING 1,006.30 -0.71% 62.62% 0.05% 0.50
LAURUSLABS 909.85 2.32% 56.19% 0.46% 4.20
BSE 2,487.10 1.52% 54.81% 0.18% 4.50
DMART 3,999.00 1.24% 65.96% 0.05% 2.00
CDSL 1,539.70 1.11% 65.50% -1.02% -15.70
HUDCO 216.36 0.92% 47.08% 0.46% 0.99
AUBANK 739.95 1.73% 66.79% 0.40% 2.95
DIXON 16,784.00 0.24% 55.99% 0.50% 84.00
SBILIFE 1,833.40 -0.92% 70.76% 0.58% 10.60
ICICIGI 1,915.50 0.60% 64.49% 0.50% 9.60
ABCAPITAL 252.35 -0.55% 71.23% 0.51% 1.30
IEX 134.65 -3.21% 54.39% -0.25% -0.33
HDFCLIFE 756.35 -0.64% 54.51% 0.59% 4.50
TIINDIA 2,868.50 1.66% 63.79% 0.58% 16.60
AMBER 7,810.50 4.62% 72.73% 0.67% 52.00
BANDHANBNK 173.44 -0.91% 71.98% -0.59% -1.03
BDL 1,623.10 0.08% 63.83% 0.10% 1.70
HAL 4,498.00 -0.19% 62.36% 0.17% 7.60
ADANIGREEN 1,015.60 1.17% 65.70% 0.55% 5.60
HDFCAMC 5,627.50 1.15% 70.17% 0.20% 11.00
ATGL 629.35 0.59% 49.62% 0.23% 1.45
DALBHARAT 2,198.60 -0.30% 61.00% 0.50% 11.10
RVNL 359.50 1.42% 67.58% -0.71% -2.55
POLYCAB 6,962.50 1.83% 62.61% 0.51% 35.50
KPITTECH 1,218.40 2.15% 59.38% -0.01% -0.10
360ONE 1,082.40 0.73% 57.42% 0.57% 6.20
IRCTC 735.80 0.78% 60.29% 0.41% 3.05
SBICARD 821.40 -1.88% 70.06% -0.63% -5.15
MAXHEALTH 1,274.30 1.34% 57.78% 0.57% 7.30
CAMS 3,915.60 0.50% 44.84% 0.14% 5.50
ANGELONE 2,632.10 0.92% 60.36% -0.02% -0.50
MAZDOCK 2,720.40 -2.49% 56.78% 0.43% 11.60
IRFC 132.22 0.99% 60.65% -0.44% -0.59
KALYANKJIL 604.40 1.26% 56.47% 0.50% 3.00
LODHA 1,246.50 3.60% 65.51% 0.22% 2.80
SONACOMS 470.50 1.06% 61.76% -1.11% -5.25
ETERNAL 306.55 -0.24% 68.27% 0.54% 1.65
NYKAA 210.43 0.80% 64.82% -0.43% -0.91
POLICYBZR 1,790.10 0.42% 61.51% 0.55% 9.80
PAYTM 1,073.10 -1.93% 62.21% 0.53% 5.70
LICI 899.05 0.93% 57.55% 0.08% 0.70
DELHIVERY 421.95 -1.61% 62.31% 0.40% 1.70
PPLPHARMA 205.61 0.62% 52.37% 0.52% 1.07
KAYNES 5,542.00 0.45% 54.12% 0.31% 17.50
KFINTECH 1,126.30 -1.98% 76.61% -0.20% -2.30
MIDCPNIFTY 13,033.70 1.04% 53.64% 0.27% 35.65
MANKIND 2,554.70 0.52% 60.37% 0.12% 3.00
JIOFIN 321.10 4.47% 72.70% 0.44% 1.40
IREDA 150.49 0.00% 64.76% -0.58% -0.87
TATATECH 707.40 1.16% 58.60% 0.45% 3.20

F&O Rollover FAQ's

Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.

Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.

Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100

Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.

Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.