Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 430.80 -0.66% 4.15% 0.43% 1.85
ABB 5,583.50 0.86% 1.31% 0.69% 38.50
ACC 1,892.20 -1.71% 5.80% 0.27% 5.10
ADANIENT 2,330.60 -1.65% 1.27% 0.55% 12.90
ADANIPORTS 1,216.40 0.54% 2.29% 0.26% 3.20
AMBUJACEM 533.95 -2.02% 1.91% 0.12% 0.65
APLAPOLLO 1,600.20 -1.11% 0.36% -0.09% -1.50
APOLLOHOSP 6,992.50 -0.75% 1.34% 0.54% 38.00
ASHOKLEY 227.86 0.18% 2.67% 0.11% 0.24
ASIANPAINT 2,451.10 -0.04% 3.87% -0.31% -7.60
ASTRAL 1,364.50 -0.46% 3.27% 0.75% 10.20
AUROPHARMA 1,209.60 -3.01% 0.88% 0.58% 7.10
AXISBANK 1,187.30 -0.46% 1.72% 0.47% 5.60
BAJAJ-AUTO 8,078.50 -0.22% 1.32% 0.18% 14.50
BAJAJFINSV 2,066.90 0.84% 1.62% 0.50% 10.30
BAJFINANCE 9,093.00 0.00% 1.28% 0.29% 26.00
BALKRISIND 2,597.70 0.78% 0.93% -0.08% -2.00
BANKBARODA 253.22 0.27% 1.20% 0.54% 1.36
BANKINDIA 117.82 -0.47% 1.86% 0.42% 0.50
BEL 317.10 3.95% 3.95% 0.55% 1.75
BHARATFORG 1,134.00 1.51% 2.30% -0.53% -6.00
BHARTIARTL 1,823.80 0.11% 1.00% 0.57% 10.50
BHEL 231.33 0.44% 2.88% 0.56% 1.29
BIOCON 318.85 -0.62% 4.27% 0.51% 1.65
BOSCHLTD 29,165.00 3.00% 0.88% 0.43% 125.00
BPCL 311.70 0.55% 0.99% 0.53% 1.65
BRITANNIA 5,468.30 0.73% 0.53% -0.10% -5.70
ZYDUSLIFE 888.05 0.17% 1.87% 0.55% 4.90
CANBK 99.33 0.89% 2.10% 0.56% 0.56
CESC 157.17 -1.36% 1.41% 0.25% 0.39
CHAMBLFERT 691.60 0.09% 2.31% -0.69% -4.75
CHOLAFIN 1,484.50 -2.71% 1.78% -0.05% -0.70
CIPLA 1,541.50 -0.87% 0.71% 0.68% 10.50
COALINDIA 389.10 -2.03% 2.61% 0.63% 2.45
COLPAL 2,644.20 -1.87% 0.53% -0.17% -4.50
CONCOR 687.05 0.24% 3.87% 0.49% 3.40
CGPOWER 638.45 0.77% 0.82% 0.55% 3.50
CUMMINSIND 2,899.90 -0.71% 0.77% 0.49% 14.40
CYIENT 1,198.00 1.38% 4.12% -0.49% -5.90
DABUR 483.65 0.30% 3.08% 0.51% 2.50
DIVISLAB 6,108.00 1.35% 1.21% 0.48% 29.50
DLF 658.85 -0.76% 1.94% 0.74% 4.90
DRREDDY 1,176.00 -1.89% 1.96% -0.08% -1.00
EICHERMOT 5,579.00 -0.76% 1.21% 0.57% 32.00
EXIDEIND 369.95 -1.95% 4.13% 0.63% 2.35
FEDERALBNK 203.42 1.80% 2.02% 0.45% 0.93
GAIL 189.60 0.15% 1.38% 0.63% 1.19
GLENMARK 1,384.40 -1.65% 0.66% 0.59% 8.20
GMRAIRPORT 89.40 1.40% 1.38% 0.57% 0.51
GODREJCP 1,262.70 -0.25% 0.40% 0.36% 4.60
GODREJPROP 2,099.10 -1.05% 0.94% 0.45% 9.60
GRANULES 455.60 -1.27% 0.85% 0.23% 1.05
GRASIM 2,745.70 -0.28% 0.39% 0.59% 16.30
HAVELLS 1,622.80 0.82% 1.76% 0.60% 9.70
HCLTECH 1,569.00 1.27% 1.87% 0.54% 8.50
HDFCBANK 1,908.80 -0.59% 1.87% 0.60% 11.50
HEROMOTOCO 3,852.70 -1.51% 2.00% 0.64% 24.70
HFCL 81.20 -0.79% 2.66% 0.71% 0.58
HINDALCO 622.55 -0.97% 1.38% 0.55% 3.45
HINDCOPPER 218.36 0.12% 4.05% 0.68% 1.49
HINDPETRO 391.10 -0.28% 2.28% 0.65% 2.55
HINDUNILVR 2,321.70 0.13% 4.08% -0.45% -10.40
HINDZINC 445.45 -1.56% 3.04% 0.27% 1.20
ICICIBANK 1,429.80 0.07% 0.76% 0.54% 7.80
IDEA 7.24 -2.82% 4.54% 0.55% 0.04
IGL 185.04 -0.15% 8.69% -1.23% -2.27
IIFL 365.80 -0.33% 1.30% 0.52% 1.90
INDHOTEL 790.15 -1.29% 2.14% 0.38% 3.00
INDIANB 577.35 -1.53% 2.37% -0.07% -0.40
INDUSINDBK 836.95 0.77% 3.09% 0.35% 2.95
INDUSTOWER 402.60 -1.35% 0.75% 0.35% 1.40
INFY 1,497.50 1.04% 4.43% -0.87% -13.10
IOC 135.78 -0.52% 3.43% 0.42% 0.57
IRB 47.01 -0.53% 2.88% 0.62% 0.29
ITC 426.00 -0.65% 21.81% -0.07% -0.30
JINDALSTEL 895.45 -1.33% 0.49% 0.49% 4.45
JSL 566.55 1.22% 1.25% -0.67% -3.80
JSWENERGY 464.60 -2.44% 2.52% 0.28% 1.30
JSWSTEEL 1,035.60 -1.78% 0.62% 0.40% 4.20
JUBLFOOD 708.30 0.44% 0.55% 0.54% 3.85
KEI 3,037.90 1.27% 0.88% 0.18% 5.40
KOTAKBANK 2,205.00 -0.93% 1.50% 0.46% 10.10
BSOFT 397.75 1.99% 4.76% 0.50% 2.00
LTF 167.83 0.10% 19.73% -3.75% -6.01
LICHSGFIN 606.80 -0.43% 2.18% 0.54% 3.30
LT 3,322.30 -0.15% 1.76% -0.09% -3.00
LUPIN 2,067.10 -1.82% 0.93% 0.49% 10.20
M&M 2,909.60 -0.72% 0.87% 0.51% 14.90
M&MFIN 261.30 -0.11% 5.52% -0.56% -1.45
POONAWALLA 383.80 -0.48% 6.75% -1.28% -4.90
MANAPPURAM 232.05 0.34% 2.37% 0.06% 0.13
MARICO 711.35 -0.57% 0.38% 0.06% 0.40
MARUTI 11,841.00 -0.04% 0.84% 0.62% 74.00
MFSL 1,306.80 1.85% 0.87% 0.23% 3.00
UNITDSPR 1,545.90 -0.69% 0.38% 0.62% 9.60
MCX 6,227.50 0.92% 1.20% 0.41% 25.50
MOTHERSON 136.08 0.81% 2.08% 0.67% 0.92
MPHASIS 2,511.90 0.34% 1.17% 0.36% 9.10
MUTHOOTFIN 2,152.30 0.89% 1.38% 0.71% 15.30
NATIONALUM 157.60 -1.42% 3.84% 0.66% 1.05
NAUKRI 7,059.00 1.17% 0.41% 0.55% 39.00
NBCC 97.31 -1.35% 5.08% -0.17% -0.17
NCC 216.76 -0.83% 4.61% 0.07% 0.16
NESTLEIND 2,387.50 -0.77% 1.05% 0.72% 17.20
NHPC 86.52 -0.29% 1.92% 0.56% 0.49
COFORGE 7,485.00 1.46% 1.09% 0.40% 30.00
NMDC 65.57 -0.21% 3.29% 0.71% 0.47
NTPC 356.95 -1.26% 1.46% 0.54% 1.95
OBEROIRLTY 1,620.50 -2.19% 1.81% -0.56% -9.00
OFSS 8,837.50 0.94% 1.63% 0.47% 42.00
OIL 404.45 -0.17% 0.93% 0.04% 0.15
ONGC 245.68 -1.96% 1.40% 0.49% 1.20
PAGEIND 45,000.00 -0.41% 0.60% -1.32% -595.00
PEL 988.65 -0.21% 1.42% 0.28% 2.75
PERSISTENT 5,404.00 2.21% 2.20% 0.65% 35.00
PETRONET 309.80 -0.16% 0.97% 0.43% 1.35
PFC 413.50 -1.44% 2.96% 0.61% 2.55
ABFRL 268.20 -2.05% 2.05% 0.07% 0.20
PHOENIXLTD 1,632.40 -0.15% 0.54% 0.27% 4.50
PIDILITIND 3,005.00 -1.24% 0.39% 0.53% 15.90
PIIND 3,647.70 -0.04% 0.63% 0.67% 24.60
PNB 102.63 0.45% 4.89% 0.16% 0.16
POWERGRID 302.95 -1.81% 1.42% 0.46% 1.40
PRESTIGE 1,380.00 4.88% 0.91% 0.29% 4.00
RECLTD 430.40 -0.61% 2.98% 0.14% 0.60
RELIANCE 1,399.70 2.26% 2.91% 0.51% 7.20
PATANJALI 1,918.40 -0.69% 0.25% 0.05% 0.90
SAIL 115.28 -1.28% 4.47% 0.55% 0.64
SBIN 812.55 -0.59% 6.35% 0.35% 2.85
SHREECEM 30,025.00 -1.23% 0.45% 0.05% 15.00
SIEMENS 2,930.00 0.46% 2.88% 0.64% 19.00
SJVN 96.77 -1.27% 7.62% -1.15% -1.11
SOLARINDS 13,452.00 2.51% 3.11% 0.56% 76.00
SRF 3,020.50 -0.65% 1.25% 0.49% 15.00
SHRIRAMFIN 614.70 -1.17% 2.46% 0.67% 4.15
VEDL 416.30 0.05% 2.28% 0.62% 2.60
SUNPHARMA 1,805.50 -1.96% 0.71% 0.59% 10.60
SUPREMEIND 3,584.50 -1.39% 1.05% 0.29% 10.30
TATACHEM 857.20 2.21% 6.75% -0.39% -3.35
TATACOMM 1,579.50 -0.10% 2.77% -0.30% -4.80
TATAELXSI 5,764.00 1.32% 3.47% -2.33% -134.00
TATACONSUM 1,168.90 1.19% 25.27% 0.33% 3.90
TATAMOTORS 665.60 -0.38% 4.61% 0.30% 2.00
TATAPOWER 393.35 -0.44% 2.04% 0.43% 1.70
TATASTEEL 141.50 -0.40% 3.30% 0.59% 0.84
TCS 3,472.50 0.84% 37.71% 0.19% 6.50
TECHM 1,495.30 2.31% 1.29% 0.46% 6.90
TITAN 3,378.60 0.28% 0.92% 0.45% 15.20
TORNTPHARM 3,322.70 -0.37% 0.34% 1.07% 35.80
TORNTPOWER 1,554.60 -0.15% 0.46% 0.21% 3.30
TRENT 5,391.50 3.49% 2.94% 0.42% 23.50
TVSMOTOR 2,702.60 -3.24% 1.03% 0.61% 16.60
TITAGARH 767.65 -1.16% 7.80% -1.07% -8.25
ULTRACEMCO 11,869.00 -2.02% 0.72% 0.67% 80.00
UNIONBANK 128.37 -0.14% 2.55% 0.47% 0.60
UPL 669.60 -1.28% 1.35% 0.55% 3.70
VOLTAS 1,264.60 1.46% 6.00% 0.33% 4.20
WIPRO 241.40 0.37% 4.65% 0.08% 0.20
YESBANK 17.99 -0.55% 6.47% 0.66% 0.12
INOXWIND 174.58 0.18% 4.65% -0.76% -1.33
ADANIENSOL 917.65 -0.83% 1.30% 0.63% 5.85
SYNGENE 628.90 1.94% 5.84% 0.69% 4.35
INDIGO 5,264.00 -1.44% 0.97% 0.55% 29.00
IDFCFIRSTB 66.93 0.65% 3.24% 0.49% 0.33
ALKEM 5,030.80 0.10% 0.86% -0.21% -10.80
NIFTY 24,335.95 0.03% 11.33% 0.47% 114.50
NIFTYNXT50 64,892.35 -0.23% 5.28% 0.75% 488.20
BANKNIFTY 55,391.25 -0.07% 9.16% 0.38% 210.00
FINNIFTY 26,193.85 -0.37% 2.25% 0.55% 145.00
CROMPTON 336.70 1.16% 1.05% 0.51% 1.75
MGL 1,326.90 -0.51% 1.40% 0.65% 8.70
LTIM 4,598.10 2.48% 2.11% -0.08% -3.60
RBLBANK 203.15 -1.91% 10.05% 0.47% 0.96
ICICIPRULI 605.25 0.44% 0.59% 0.44% 2.65
VBL 529.15 -0.76% 1.29% 0.59% 3.15
PNBHOUSING 1,030.40 4.48% 0.90% 0.21% 2.20
LAURUSLABS 617.45 -1.44% 2.79% 0.52% 3.25
BSE 6,641.50 1.17% 4.68% -1.33% -87.00
DMART 4,310.00 -1.30% 0.58% -0.67% -29.20
CDSL 1,346.20 0.53% 13.78% -2.73% -35.90
HUDCO 227.22 0.37% 3.95% 0.11% 0.24
AUBANK 706.05 2.56% 2.60% -1.65% -11.45
DIXON 16,614.00 1.21% 4.12% -0.28% -46.00
SBILIFE 1,730.10 -0.35% 0.74% 0.75% 13.00
ICICIGI 1,856.10 0.32% 0.14% 0.19% 3.60
ABCAPITAL 199.71 0.15% 1.89% 0.57% 1.15
IEX 192.82 -1.22% 4.08% 0.67% 1.29
HDFCLIFE 715.05 0.59% 1.04% 0.27% 1.95
TIINDIA 2,797.50 5.87% 0.68% 0.54% 15.20
BANDHANBNK 167.90 2.22% 2.74% 0.75% 1.26
HAL 4,609.30 4.13% 5.69% 0.54% 25.10
ADANIGREEN 922.40 -1.98% 2.39% 0.52% 4.80
HDFCAMC 4,416.00 -0.30% 1.15% 0.49% 21.60
ATGL 609.75 -1.18% 5.83% -0.33% -2.00
DALBHARAT 1,954.80 -1.46% 0.61% -0.02% -0.30
POLYCAB 5,570.50 -0.49% 1.53% 0.43% 24.00
KPITTECH 1,264.80 2.73% 3.55% -0.41% -5.20
IRCTC 762.35 -0.22% 5.70% 0.44% 3.40
SBICARD 878.40 1.68% 1.54% 0.06% 0.55
MAXHEALTH 1,107.40 0.69% 0.56% 0.69% 7.70
CAMS 3,999.80 1.41% 6.92% -1.94% -77.10
ANGELONE 2,351.70 -0.11% 13.35% -2.42% -56.10
IRFC 126.93 -0.19% 14.11% -2.81% -3.49
KALYANKJIL 518.20 0.00% 3.28% -0.52% -2.70
LODHA 1,288.00 -1.69% 0.87% -1.50% -19.30
SONACOMS 491.85 6.17% 1.95% -2.32% -11.20
ETERNAL 231.11 1.72% 1.31% 0.12% 0.28
NYKAA 194.72 0.33% 0.99% -1.65% -3.20
POLICYBZR 1,600.60 -1.03% 0.31% 0.34% 5.50
PAYTM 870.70 -1.25% 1.84% 0.68% 6.00
LICI 800.40 -0.41% 3.92% 0.71% 5.70
DELHIVERY 309.85 1.81% 3.21% -0.47% -1.45
MIDCPNIFTY 12,195.00 -0.04% 1.87% 0.50% 61.15
JIOFIN 257.63 -0.10% 4.56% 0.60% 1.56
IREDA 168.11 0.13% 21.81% -3.63% -6.09
TATATECH 663.70 -5.94% 19.58% -1.47% -9.80

F&O Rollover FAQ's

Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.

Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.

Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100

Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.

Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.

Download Our App On: