97/100
High Financial Strength
43/100
Mid Valuation
47/100
Technically Neutral
Strength
8
Weakness
2
Opportunity
1
Threats
1
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Client | Date | Avg Price | Qty | Value(Cr) | Action |
---|---|---|---|---|---|
Multiplier Share & Stock Advisors Private Limited | 14-Feb-2024 | 410.95 | 3,00,000 | 12.33 | Buy |
Mansi Share And Stock Advisors Pvt Ltd | 14-Feb-2024 | 410.96 | 2,25,005 | 9.25 | Buy |
Multiplier Share & Stock Advisors Private Limited | 14-Feb-2024 | 410.98 | 1,93,415 | 7.95 | Sell |
Mansi Share And Stock Advisors Pvt Ltd | 14-Feb-2024 | 411.39 | 1,75,382 | 7.22 | Sell |
Multiplier Share & Stock Advisors Private Limited | 08-Feb-2024 | 456.25 | 1,41,500 | 6.46 | Buy |
Multiplier Share & Stock Advisors Private Limited | 08-Feb-2024 | 456.45 | 2,42,500 | 11.07 | Sell |
Yuga Stocks And Commodities Private Limited . | 25-Jan-2024 | 336.89 | 2,39,525 | 8.07 | Buy |
Yuga Stocks And Commodities Private Limited . | 25-Jan-2024 | 335.48 | 1,72,025 | 5.77 | Sell |
Nikunj Kaushik Shah | 26-Oct-2023 | 165.86 | 2,10,357 | 3.49 | Buy |
Nikunj Kaushik Shah | 26-Oct-2023 | 166.22 | 2,09,357 | 3.48 | Sell |
Multiplier Share & Stock Advisors Private Limited | 20-Oct-2023 | 178.51 | 3,35,268 | 5.98 | Buy |
Multiplier Share & Stock Advisors Private Limited | 20-Oct-2023 | 185.27 | 3,85,268 | 7.14 | Sell |
Multiplier Share & Stock Advisors Private Limited | 12-Sep-2023 | 141.99 | 1,56,103 | 2.22 | Buy |
Setu Securities Pvt Ltd | 12-Sep-2023 | 144.31 | 2,27,263 | 3.28 | Buy |
Setu Securities Pvt Ltd | 12-Sep-2023 | 146.03 | 2,63,563 | 3.85 | Sell |
Multiplier Share & Stock Advisors Private Limited | 12-Sep-2023 | 146.17 | 2,32,103 | 3.39 | Sell |
Multiplier Share & Stock Advisors Private Limited | 02-Aug-2023 | 101.91 | 1,51,945 | 1.55 | Buy |
Multiplier Share & Stock Advisors Private Limited | 02-Aug-2023 | 106.17 | 2,11,946 | 2.25 | Sell |
India Max Investment Fund Ltd | 28-Jul-2023 | 97.25 | 2,00,000 | 1.95 | Sell |
Qe Securities | 11-Jan-2022 | 153.52 | 1,86,219 | 2.86 | Buy |
Vora Financial Services Pvt Ltd | 11-Jan-2022 | 150.27 | 2,00,000 | 3.01 | Sell |
Qe Securities | 11-Jan-2022 | 153.50 | 1,76,694 | 2.71 | Sell |
Bonanza Commodity Brokers Private Limited | 06-Jan-2022 | 154.23 | 2,64,198 | 4.07 | Buy |
Alpha Leon Enterprises Llp | 06-Jan-2022 | 142.03 | 5,69,009 | 8.08 | Buy |
Mansi Shares & Stock Advisors Pvt Ltd | 06-Jan-2022 | 141.80 | 3,79,366 | 5.38 | Buy |
Mansi Shares & Stock Advisors Pvt Ltd | 06-Jan-2022 | 147.75 | 3,46,369 | 5.12 | Sell |
Bonanza Commodity Brokers Private Limited | 06-Jan-2022 | 148.63 | 2,57,198 | 3.82 | Sell |
Alpha Leon Enterprises Llp | 06-Jan-2022 | 144.60 | 5,74,015 | 8.30 | Sell |
Alpha Leon Enterprises Llp | 04-Jan-2022 | 158.08 | 3,48,205 | 5.50 | Buy |
Alpha Leon Enterprises Llp | 04-Jan-2022 | 163.23 | 3,36,648 | 5.50 | Sell |
Xtx Markets Llp | 28-Dec-2021 | 124.59 | 2,00,529 | 2.50 | Buy |
Xtx Markets Llp | 28-Dec-2021 | 125.26 | 1,99,325 | 2.50 | Sell |
Nk Securities Research Private Limited | 27-Dec-2021 | 113.61 | 1,89,437 | 2.15 | Buy |
Nk Securities Research Private Limited | 27-Dec-2021 | 113.67 | 1,89,437 | 2.15 | Sell |
Xtx Markets Llp | 17-Dec-2021 | 105.08 | 4,26,783 | 4.48 | Buy |
Qe Securities | 17-Dec-2021 | 105.89 | 3,93,367 | 4.17 | Buy |
Graviton Research Capital Llp | 17-Dec-2021 | 106.02 | 7,10,632 | 7.53 | Buy |
Graviton Research Capital Llp | 17-Dec-2021 | 106.16 | 7,10,632 | 7.54 | Sell |
Xtx Markets Llp | 17-Dec-2021 | 105.49 | 4,27,963 | 4.51 | Sell |
Qe Securities | 17-Dec-2021 | 105.86 | 3,96,943 | 4.20 | Sell |
Graviton Research Capital Llp | 16-Dec-2021 | 93.25 | 2,80,400 | 2.61 | Buy |
Mansi Shares & Stock Advisors Pvt Ltd | 16-Dec-2021 | 98.85 | 2,00,028 | 1.98 | Buy |
Xtx Markets Llp | 16-Dec-2021 | 94.20 | 3,55,010 | 3.34 | Buy |
Qe Securities | 16-Dec-2021 | 93.97 | 1,92,337 | 1.81 | Buy |
India Max Investment Fund | 16-Dec-2021 | 97.89 | 3,45,835 | 3.39 | Sell |
Xtx Markets Llp | 16-Dec-2021 | 94.62 | 3,47,392 | 3.29 | Sell |
Qe Securities | 16-Dec-2021 | 95.00 | 1,94,821 | 1.85 | Sell |
Graviton Research Capital Llp | 16-Dec-2021 | 93.36 | 2,80,400 | 2.62 | Sell |
Mansi Shares & Stock Advisors Pvt Ltd | 16-Dec-2021 | 98.40 | 75,025 | 0.74 | Sell |
India Max Investment Fund | 14-Dec-2021 | 83.97 | 2,70,580 | 2.27 | Sell |
Graviton Research Capital Llp | 12-Oct-2021 | 84.31 | 2,17,549 | 1.83 | Buy |
Xtx Markets Llp | 12-Oct-2021 | 83.72 | 1,86,079 | 1.56 | Buy |
Xtx Markets Llp | 12-Oct-2021 | 84.22 | 1,81,534 | 1.53 | Sell |
Graviton Research Capital Llp | 12-Oct-2021 | 84.49 | 2,17,549 | 1.84 | Sell |
Yuga Doshi | 28-Sep-2021 | 68.21 | 3,52,976 | 2.41 | Buy |
Antara India Evergreen Fund Ltd | 28-Sep-2021 | 68.40 | 3,88,140 | 2.65 | Sell |
India Max Inestment Fund | 28-Sep-2021 | 67.80 | 3,78,092 | 2.56 | Sell |
Yuga Doshi | 28-Sep-2021 | 68.25 | 3,27,976 | 2.24 | Sell |
India Max Investment Fund | 28-Sep-2021 | 67.76 | 6,59,946 | 4.47 | Sell |
India Max Investment Fund | 21-Sep-2021 | 64.01 | 3,17,320 | 2.03 | Sell |
Mckinley Capital Measa Fund Oeic Limited | 13-Aug-2021 | 68.85 | 1,75,000 | 1.20 | Buy |
Alpha Leon Enterprises Llp | 08-Jul-2021 | 70.30 | 1,17,569 | 0.83 | Buy |
Alpha Leon Enterprises Llp | 08-Jul-2021 | 72.12 | 1,97,569 | 1.42 | Sell |
Zyana Stocks And Commodities | 28-Jun-2021 | 57.00 | 5,50,000 | 3.14 | Buy |
Keynote Commodities Ltd | 28-Jun-2021 | 57.33 | 8,00,000 | 4.59 | Sell |
Keynote Commodities Ltd | 15-Apr-2021 | 42.40 | 10,00,000 | 4.24 | Buy |
India Max Investment Fund | 15-Apr-2021 | 42.40 | 10,01,855 | 4.25 | Sell |
Jayakumar Sundararajan Palamadai | 10-Mar-2021 | 40.50 | 1,76,137 | 0.71 | Buy |
India Max Inestment Fund | 10-Mar-2021 | 40.50 | 2,25,000 | 0.91 | Sell |
Mangaldas Buddhadev | 18-Feb-2021 | 35.36 | 1,84,222 | 0.65 | Sell |
Radison Tieup Private Limited | 26-Sep-2019 | 19.92 | 1,50,000 | 0.30 | Sell |
Garnet International Limited | 25-Jan-2019 | 23.08 | 1,50,000 | 0.35 | Sell |
Garnet International Limited | 21-Jan-2019 | 26.73 | 1,52,000 | 0.41 | Sell |
Polo Setco Tie Up Private Limited | 24-Aug-2018 | 42.48 | 1,50,220 | 0.64 | Buy |
Snowtex Investments Ltd | 24-Aug-2018 | 42.48 | 1,50,218 | 0.64 | Sell |
Garnet International Ltd | 21-Mar-2018 | 96.52 | 2,25,000 | 2.17 | Buy |
Snowtex Investments Ltd | 13-Mar-2018 | 98.67 | 1,35,000 | 1.33 | Buy |
Snowtex Investments Ltd | 13-Mar-2018 | 95.38 | 88,000 | 0.84 | Sell |
Garnet International Limited | 12-Mar-2018 | 88.85 | 1,50,117 | 1.33 | Buy |
Garnet International Limited | 09-Mar-2018 | 87.58 | 1,57,000 | 1.38 | Buy |
Garnet International Limited | 08-Mar-2018 | 84.18 | 1,49,030 | 1.25 | Buy |
Santosh Bhansali Huf | 27-Feb-2018 | 92.06 | 1,63,400 | 1.50 | Sell |
Garnet International Ltd | 29-Jan-2018 | 127.49 | 1,48,727 | 1.90 | Buy |
Garnet International Ltd | 18-Jan-2018 | 130.62 | 1,40,486 | 1.84 | Buy |
N.k. Securities | 12-Jan-2018 | 144.52 | 1,47,848 | 2.14 | Buy |
N.k. Securities | 12-Jan-2018 | 144.62 | 1,47,848 | 2.14 | Sell |
Garnet International Limited | 11-Jan-2018 | 157.58 | 1,41,228 | 2.23 | Buy |
Garnet International Limited | 11-Jan-2018 | 163.02 | 41,522 | 0.68 | Sell |
N.k. Securities | 09-Jan-2018 | 162.57 | 1,83,305 | 2.98 | Buy |
N.k. Securities | 09-Jan-2018 | 162.71 | 1,83,305 | 2.98 | Sell |
Garnet International Limited | 02-Jan-2018 | 122.66 | 20,81,378 | 25.53 | Buy |
India Max Investment Fund | 02-Jan-2018 | 121.31 | 14,14,866 | 17.16 | Sell |
Garnet International Limited | 02-Jan-2018 | 132.80 | 3,19,166 | 4.24 | Sell |
Adesh Ventures Llp | 02-Jan-2018 | 127.50 | 1,40,000 | 1.79 | Sell |
Gvs Chemical Private Limited | 19-Dec-2017 | 109.51 | 2,10,600 | 2.31 | Buy |
Gvs Chemical Private Limited | 19-Dec-2017 | 112.31 | 50,000 | 0.56 | Sell |
Mangal Savitri Bizcon Pvt Ltd | 08-Dec-2017 | 100.52 | 8,60,000 | 8.64 | Buy |
India Max Investment Fund | 08-Dec-2017 | 100.33 | 7,95,724 | 7.98 | Sell |
India Max Investment Fund | 27-Nov-2017 | 113.71 | 1,75,433 | 1.99 | Sell |
India Max Investment Fund | 14-Nov-2017 | 111.55 | 1,47,570 | 1.65 | Sell |
Garnet International Limited | 10-Nov-2017 | 111.39 | 3,00,000 | 3.34 | Buy |
India Max Investment Fund | 10-Nov-2017 | 111.53 | 2,03,825 | 2.27 | Sell |
Mangal Savitri Bizcon Pvt Ltd | 20-Sep-2017 | 124.47 | 5,30,200 | 6.60 | Buy |
Mangal Savitri Bizcon Pvt Ltd | 20-Sep-2017 | 122.10 | 1,00,000 | 1.22 | Sell |
Indrakumar Mayur Mutha Huf | 18-Sep-2017 | 125.39 | 1,50,237 | 1.88 | Buy |
Mangal Savitri Bizcon Private Limited | 13-Sep-2017 | 113.96 | 2,72,543 | 3.11 | Buy |
Mangal Savitri Bizcon Private Limited | 08-Sep-2017 | 111.99 | 61,281 | 0.69 | Buy |
Mangal Savitri Bizcon Private Limited | 08-Sep-2017 | 112.27 | 2,46,140 | 2.76 | Sell |
India Max Investment Fund | 24-Aug-2017 | 113.16 | 1,27,558 | 1.44 | Sell |
India Max Investment Fund | 21-Aug-2017 | 118.59 | 1,49,403 | 1.77 | Sell |
Mangal Savitri Bizcon Private Limited | 16-Aug-2017 | 113.16 | 1,41,695 | 1.60 | Sell |
Mangal Savitri Bizcon Private Limited | 10-Aug-2017 | 112.31 | 1,44,082 | 1.62 | Buy |
Gvs Chemical Private Limited | 10-Aug-2017 | 117.01 | 1,53,139 | 1.79 | Buy |
Mangal Savitri Bizcon Pvt Ltd | 27-Jul-2017 | 115.51 | 32,481 | 0.38 | Buy |
Mangal Savitri Bizcon Pvt Ltd | 27-Jul-2017 | 112.09 | 1,40,042 | 1.57 | Sell |
Tysom Agencies Pvt Ltd | 25-Jul-2017 | 125.66 | 1,21,339 | 1.52 | Sell |
Tysom Agencies Pvt Ltd | 24-Jul-2017 | 121.55 | 3,50,000 | 4.25 | Sell |
Garnet International Limited | 19-Jul-2017 | 111.23 | 7,36,180 | 8.19 | Buy |
Mangal Savitri Bizcon Pvt Ltd | 19-Jul-2017 | 111.24 | 1,40,000 | 1.56 | Sell |
Mangal Savitri Bizcon Private Limited | 19-Jul-2017 | 110.13 | 3,44,283 | 3.79 | Sell |
India Max Investment Fund | 19-Jul-2017 | 111.31 | 5,33,258 | 5.94 | Sell |
Mangal Savitri Bizcon Private Limited | 13-Jun-2017 | 130.23 | 1,56,732 | 2.04 | Buy |
Mangal Savitri Bizcon Pvt Ltd | 12-Jun-2017 | 127.04 | 1,42,868 | 1.81 | Buy |
Garnet International Limited | 09-Jun-2017 | 121.94 | 1,91,886 | 2.34 | Buy |
Mangal Savitri Bizcon Private Limited | 08-Jun-2017 | 123.71 | 1,35,618 | 1.68 | Buy |
Karthikeyan R | 05-Jun-2017 | 130.63 | 1,22,444 | 1.60 | Sell |
Gaurav Modi | 26-May-2017 | 131.86 | 1,25,000 | 1.65 | Buy |
Grd Securities Limited | 26-May-2017 | 131.37 | 1,59,380 | 2.09 | Sell |
Garnet International Limited | 12-May-2017 | 119.60 | 1,32,806 | 1.59 | Sell |
Mangal Savitri Bizcon Pvt Ltd | 09-May-2017 | 101.32 | 1,69,343 | 1.72 | Buy |
Rohan S Hegde | 13-Apr-2017 | 72.42 | 1,10,572 | 0.80 | Sell |
Mangal Savitri Bizcon Private Limited | 11-Apr-2017 | 82.21 | 1,15,353 | 0.95 | Buy |
Rohan S Hegde | 10-Apr-2017 | 80.69 | 1,54,911 | 1.25 | Buy |
Mangal Savitri Bizcon Pvt Ltd | 10-Apr-2017 | 76.03 | 2,02,308 | 1.54 | Buy |
Mangal Savitri Bizcon Pvt Ltd | 10-Apr-2017 | 78.89 | 2,02,308 | 1.60 | Sell |
Vivek Choraria | 07-Apr-2017 | 73.12 | 1,60,000 | 1.17 | Buy |
Karthikeyan R | 06-Apr-2017 | 69.84 | 4,20,000 | 2.93 | Buy |
Snowtex Investments Ltd | 05-Apr-2017 | 60.83 | 2,85,000 | 1.73 | Buy |
Aruna Anant Desai | 05-Apr-2017 | 63.07 | 1,16,490 | 0.73 | Buy |
Bhavin Y Mehta | 05-Apr-2017 | 63.38 | 2,74,940 | 1.74 | Buy |
Aruna Anant Desai | 05-Apr-2017 | 62.98 | 1,12,661 | 0.71 | Sell |
Bhavin Y Mehta | 05-Apr-2017 | 63.45 | 2,74,937 | 1.74 | Sell |
The Royal Bank Of Scotland Plc As Trustee Of Jupiter India F | 03-Apr-2017 | 54.83 | 1,79,407 | 0.98 | Sell |
Parton Commercial Private Limited | 03-Apr-2017 | 53.19 | 1,23,000 | 0.65 | Sell |
Royal Bank Of Scotland Plc As Trustee Of Jupiter India Fund | 03-Apr-2017 | 55.20 | 1,12,129 | 0.62 | Sell |
Sohan Agarwal | 29-Mar-2017 | 56.00 | 7,80,000 | 4.37 | Buy |
India Max Investment Fund Ltd | 29-Mar-2017 | 56.00 | 7,80,000 | 4.37 | Sell |
The Royal Bank Of Scotland Plc As Trustee Of Jupiter India F | 08-Feb-2017 | 62.66 | 1,51,440 | 0.95 | Sell |
Parton Commercial Private Limited | 12-Jan-2017 | 53.25 | 4,00,000 | 2.13 | Buy |
Prosperous Vyapaar Private Limited | 12-Jan-2017 | 53.25 | 4,00,000 | 2.13 | Sell |
Parton Commercial Private Limited | 11-Jan-2017 | 55.87 | 1,30,000 | 0.73 | Buy |
Apms Investment Fund Limited | 18-Nov-2016 | 37.00 | 3,20,522 | 1.18 | Sell |
Apms Investment Fund Limited | 23-Sep-2016 | 42.20 | 2,12,500 | 0.90 | Sell |
Deepak | 23-May-2016 | 53.58 | 93,232 | 0.50 | Buy |
Deepak | 23-May-2016 | 53.68 | 1,47,257 | 0.79 | Sell |
India Max Investment Fund Ltd | 29-Mar-2016 | 51.75 | 7,80,000 | 4.04 | Buy |
Tysom Agencies Pvt Ltd | 29-Mar-2016 | 51.75 | 7,80,000 | 4.04 | Sell |
India Man Fund (mauritius) Ltd. Deutsche Bank | 13-Nov-2014 | 19.00 | 1,90,000 | 0.36 | Sell |
India Man Fund (mauritius) Ltd. Deutsche Bank | 12-Nov-2014 | 18.75 | 2,85,000 | 0.53 | Sell |
Ajay Kumar Kayan | 23-Oct-2013 | 4.50 | 9,30,000 | 0.42 | Buy |
Mavi Investment Fund Limited | 23-Oct-2013 | 4.50 | 9,30,000 | 0.42 | Sell |
Radison Tieup Private Limited | 19-Jul-2013 | 5.87 | 4,01,700 | 0.24 | Buy |
Pratik Merchants Private Limited | 19-Jul-2013 | 5.87 | 4,05,000 | 0.24 | Sell |
Radison Tieup Private Limited | 18-Jul-2013 | 6.10 | 2,00,500 | 0.12 | Buy |
Pratik Merchants Private Limited | 18-Jul-2013 | 6.10 | 2,00,000 | 0.12 | Sell |
Khushaal Investments Advisory Private Limited | 21-Nov-2011 | 20.03 | 1,14,826 | 0.23 | Sell |
Novel Apartments Private Limited | 09-Aug-2011 | 54.90 | 2,00,946 | 1.10 | Buy |
Palak Tradelink Private Limited | 09-Aug-2011 | 54.90 | 2,00,946 | 1.10 | Sell |
Jupiter Asset Management Limited A/c Peninsular South Asia I | 18-May-2011 | 65.00 | 1,32,655 | 0.86 | Sell |
The Royal Bank Of Scotland Plc As Trustee Of Jupiter India Fund | 12-May-2011 | 54.00 | 4,28,571 | 2.31 | Buy |
Jupiterastmgtltdacpeninsularsouthasiainvcltdacsouthasiaaccesfnd | 12-May-2011 | 54.00 | 1,71,429 | 0.93 | Buy |
Blackstone Asia Advisors L.l.c. A/c The India Fund Inc | 12-May-2011 | 54.02 | 6,88,394 | 3.72 | Sell |
The Royal Bank Of Scotland Plc As Trustee Of Jupiter India Fund | 14-Oct-2010 | 117.00 | 1,84,936 | 2.16 | Buy |
Mavi Investment Fund Limited | 22-Sep-2010 | 125.00 | 4,38,920 | 5.49 | Buy |
Ipro Funds Limited | 22-Sep-2010 | 125.02 | 4,46,000 | 5.58 | Sell |
Ipro Funds Limited Hong Kong Bank | 26-Jul-2010 | 150.00 | 2,00,000 | 3.00 | Sell |
Vincent Commercial Co. Ltd. | 31-Mar-2010 | 124.05 | 1,56,154 | 1.94 | Buy |
Vincent Commercial Co. Ltd. | 31-Mar-2010 | 124.50 | 8 | 0.00 | Sell |
Citigroup Global Markets Mauritius Private Limited | 31-Mar-2010 | 124.05 | 1,62,500 | 2.02 | Sell |
Vincent Commercial Co. Ltd. | 01-Feb-2010 | 139.93 | 65,000 | 0.91 | Buy |
Fort Share Broking Private Limited | 01-Feb-2010 | 139.93 | 65,000 | 0.91 | Sell |
Tarra Fund | 07-Sep-2009 | 328.01 | 1,25,000 | 4.10 | Buy |
Merrill Lynch Capital Markets Espana S.a. Svb | 07-Sep-2009 | 328.00 | 1,24,246 | 4.08 | Sell |
Citigroup Global Markets Mauritius Private Limited | 14-Aug-2009 | 290.00 | 1,49,477 | 4.33 | Buy |
Mackertich Consultancy Services P. Ltd | 14-Aug-2009 | 288.67 | 7,383 | 0.21 | Buy |
Kaypee Infocom Private Limited | 14-Aug-2009 | 290.01 | 50,000 | 1.45 | Sell |
Mackertich Consultancy Services P. Ltd | 14-Aug-2009 | 290.03 | 40,000 | 1.16 | Sell |
Novel Apartments Pvt Ltd | 14-Aug-2009 | 290.05 | 52,500 | 1.52 | Sell |
Kaypee Infocom Private Limited | 07-Aug-2009 | 263.45 | 80,000 | 2.11 | Sell |
Mackertich Consultancy Services Pvt. Ltd. | 07-Aug-2009 | 258.34 | 48,800 | 1.26 | Sell |
Kaypee Infocom Private Limited | 06-Aug-2009 | 251.55 | 70,000 | 1.76 | Sell |
Mavi Investment Fund Ltd. | 22-Jul-2009 | 222.00 | 1,42,000 | 3.15 | Buy |
Mackertich Consultancy Services Pvt. Ltd. | 22-Jul-2009 | 222.00 | 1,20,000 | 2.66 | Sell |
Mavi Investment Fund Ltd. | 20-Jul-2009 | 213.25 | 50,000 | 1.07 | Buy |
Mackertich Consultancy Services P. Ltd | 16-Jul-2009 | 211.92 | 52,100 | 1.10 | Buy |
Mavi Investment Fund Ltd | 16-Jul-2009 | 212.00 | 50,000 | 1.06 | Buy |
Consortium Capital Private Limited | 16-Jul-2009 | 212.00 | 50,000 | 1.06 | Sell |
Mackertich Consultancy Services P. Ltd | 16-Jul-2009 | 211.95 | 52,100 | 1.10 | Sell |
Mackertich Consultancy Services Pvt. Ltd. | 14-Jul-2009 | 185.25 | 1,50,000 | 2.78 | Buy |
Novel Apartments Pvt Ltd | 14-Jul-2009 | 185.25 | 2,00,000 | 3.71 | Sell |
Wealth Management Advisory Pvt. Ltd. | 13-Jul-2009 | 161.72 | 75,000 | 1.21 | Buy |
Novel Apartments Pvt Ltd | 13-Jul-2009 | 160.00 | 50,000 | 0.80 | Sell |
S. L. Industries Pvt. Ltd. | 04-Nov-2008 | 175.00 | 89,607 | 1.57 | Buy |
Novel Apartments Private Limited | 01-Oct-2008 | 225.74 | 65,259 | 1.47 | Buy |
Sohanlalcagarwal | 01-Oct-2008 | 226.00 | 50,000 | 1.13 | Sell |
Novel Apartments Private Limited | 15-Sep-2008 | 248.42 | 61,274 | 1.52 | Buy |
Sohanlalcagarwal | 15-Sep-2008 | 250.00 | 50,000 | 1.25 | Sell |
Novel Apartments Private Limited | 12-Sep-2008 | 249.99 | 1,05,000 | 2.62 | Buy |
Sohanlalcagarwal | 12-Sep-2008 | 250.00 | 1,00,000 | 2.50 | Sell |
S L Agarwal | 30-Jul-2008 | 232.00 | 40,000 | 0.93 | Buy |
Goldman Sachs Investments Mauritius I Ltd | 30-Jul-2008 | 232.00 | 40,000 | 0.93 | Sell |
Sohan Lal Agarwal | 17-Jul-2008 | 214.89 | 50,337 | 1.08 | Buy |
Morgan Stanley Mauritius Company Ltd | 17-Jul-2008 | 215.00 | 73,150 | 1.57 | Sell |
Blackstone Asia Advisors Ll.. | 16-May-2008 | 350.00 | 1,00,812 | 3.53 | Buy |
Morgan Stanley Mauritius Co Ltd | 16-May-2008 | 350.11 | 1,24,303 | 4.35 | Sell |
Blackstone Asia Advisors L L C A/c The India Fund Inc | 09-May-2008 | 349.92 | 57,941 | 2.03 | Buy |
Blackstone Asia Advisors Ll. | 09-May-2008 | 349.94 | 70,040 | 2.45 | Buy |
Morgan Stanley Dean Witter Mauritius Co. Ltd | 09-May-2008 | 350.02 | 50,000 | 1.75 | Sell |
Morgan Stanley Mauritius Co Ltd | 09-May-2008 | 350.00 | 50,000 | 1.75 | Sell |
Marshall Wace Asia Limited | 31-May-2007 | 468.83 | 37,000 | 1.73 | Buy |
Magna Umbrella Fund Pll Ac Magna India Fund | 29-May-2007 | 434.00 | 75,000 | 3.26 | Buy |
Shalimar Pellet Feeds Limited | 29-May-2007 | 431.78 | 1,00,000 | 4.32 | Sell |
Abn Amro Bank N V London | 12-Dec-2006 | 359.28 | 60,369 | 2.17 | Sell |
Ubs Securities Asia Ltd. | 08-Nov-2006 | 288.50 | 45,000 | 1.30 | Buy |
Morgan Stanley And Co Int | 22-Sep-2006 | 286.99 | 50,000 | 1.43 | Buy |
Gmr Energy Ltd | 22-Sep-2006 | 287.00 | 37,000 | 1.06 | Sell |
Abn Amro Bank N V London | 03-Aug-2006 | 299.41 | 35,000 | 1.05 | Buy |
Prudential Icici Trustee | 27-Apr-2006 | 268.19 | 65,000 | 1.74 | Buy |
Gmr Energy Ltd | 27-Apr-2006 | 268.19 | 65,000 | 1.74 | Sell |
Bsma Limited | 05-Oct-2005 | 207.23 | 59,857 | 1.24 | Sell |
Citigroup Global Markets | 27-Sep-2005 | 247.05 | 48,296 | 1.19 | Sell |
Citigroup Global Markets | 26-Sep-2005 | 257.75 | 38,539 | 0.99 | Sell |
Bsma Limited | 15-Sep-2005 | 342.33 | 64,000 | 2.19 | Buy |
Citigroup Global Mkts Mau | 15-Sep-2005 | 347.13 | 32,661 | 1.13 | Sell |
Abn Bank London Branch | 24-Aug-2005 | 294.91 | 36,864 | 1.09 | Buy |
Gujarat Fluorochemicals L | 23-Aug-2005 | 306.63 | 50,000 | 1.53 | Buy |
Citigroup Global Markets | 18-Aug-2005 | 232.48 | 75,000 | 1.74 | Buy |
Founder Asset Mgmt Llc Ac | 18-Aug-2005 | 234.23 | 56,675 | 1.33 | Sell |
Citigroup Global Markets | 17-Aug-2005 | 175.00 | 55,700 | 0.97 | Buy |
Taib Bank Ac Jermyn Capit | 17-Aug-2005 | 176.11 | 81,000 | 1.43 | Sell |
Citigroup Global Markets | 12-Aug-2005 | 180.00 | 88,000 | 1.58 | Buy |
Cross Border Investments | 12-Aug-2005 | 180.18 | 66,509 | 1.20 | Sell |
Founders Asset Manag Llc | 08-Aug-2005 | 152.17 | 79,325 | 1.21 | Sell |
Snehdeep Impex Pvt Ltd | 22-Jul-2005 | 162.63 | 50,000 | 0.81 | Buy |
Veerkrupa Sec Pvt Ltd | 22-Jul-2005 | 158.99 | 38,000 | 0.60 | Sell |
As per SEBI RIA guidelines, it is mandatory to provide KYC details.
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
ContinueAs per SEBI RIA guidelines, it is mandatory to provide KYC details.
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
Please log in to continue and explore this feature.
OTP sent to your mobile number/email. Please enter it below to verify.
Complete 2 steps process within few minutes
Step 2
Enter OTP Sent on Your
Multiple User Exist With this Email/Mobile numbe, try login through Client id and password
Multiple User Exist With this Email/Mobile numbe, try login through Client id and password