0/100
Not Eligible
22/100
Expensive Valuation
52/100
Technically Neutral
Strength
4
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 24.14 | 69.05 | 167.45 | |
Operating Expenses + | 14.47 | 45.8 | 111.22 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | -4.71 | 0.65 | 0 | |
Other Manufacturing Expense | 18.35 | 30.32 | 0 | |
Employee Cost | 0.53 | 7.03 | 15.32 | |
Miscellaneous Expenses | 0.3 | 7.8 | 95.9 | |
Operating Profit | 9.67 | 23.25 | 56.23 | |
Other Income | 0 | 0.24 | 2.45 | |
Depreciation | 0.17 | 0.27 | 1.27 | |
Interest | 0.64 | 0.14 | 1.54 | |
Profit before tax and exceptio.. | 8.87 | 23.08 | 55.88 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 8.87 | 23.08 | 55.88 | |
Provision for Taxation | 2.66 | 4.87 | 16.68 | |
Net Profit | 6.21 | 18.21 | 39.2 | |
NET Profit after MI | 6.21 | 18.21 | 39.2 | |
EPS | 11.14 | 24.22 | 46.72 | |
Operating Profit Margin (%) | 40.06 | 33.67 | 33.58 | |
Net Profit Margin (%) | 25.72 | 26.37 | 23.41 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 57.20 | 58.00 | 61.00 | 62.90 | 62.90 |
FII | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.50 | 0.90 | 0.70 | 0.60 | 0.60 |
Shareholder | Shares | Holding % |
---|