KEC International Ltd. Peers

10:44 Oct 30

KEC International Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
821.20
-5.70 (-0.69%)
Sector General Industrials Industry Heavy Electrical Equipment

KEC International Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
821.20
-5.70 (-0.69%)
10:44 Oct 30
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

46/100
Mid Valuation

Technical

45/100
Technically Neutral

Strength

8

Weakness

4

Opportunity

1

Threats

0

21.86K

Market Cap (Cr)

35.97

PE Ratio

4.12

Price to Book Ratio

36.78

RSI

2.61 %

Net Profit Margin

  •  
  • SUZLON
  • THERMAX
  • INOXWIND
  • KEC
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 734.40 -1.90 115,650.36 286.72 2.31 108.24 43.46 25.44 56.37 13.02
SIEMENS 3,136.50 -0.39 111,697.20 422.90 -8.66 45.59 346.13 17.68 75.00 7.00
ABB 5,253.00 -0.68 111,315.47 351.74 -29.89 62.01 339.50 5.41 75.00 8.29
BHEL 252.72 2.99 87,998.71 374.89 7.54 157.55 71.00 2.15 63.17 6.23
POWERINDIA 17,940.00 2.62 79,962.82 131.60 25.86 158.29 945.45 9.11 71.31 9.67
SUZLON 58.10 -0.15 79,013.47 324.32 -15.64 38.05 4.48 33.92 11.73 22.70
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,269.90 0.06 38,962.92 152.38 -36.11 58.06 414.43 12.85 61.98 13.44
INOXWIND 154.76 -0.93 26,746.21 105.86 -25.95 52.73 35.55 8.88 44.18 13.37
KEC 821.20 -0.69 21,860.34 124.60 -11.18 35.97 200.88 10.67 50.10 15.92
SCHNEIDER 857.20 0.47 20,495.65 41.24 15.35 78.63 19.13 56.11 75.00 3.08
TRITURBINE 532.45 -0.66 16,925.54 64.50 -19.52 49.53 38.27 29.36 55.84 23.60
TARIL 453.25 -1.35 13,605.02 67.35 3.99 52.02 41.71 17.11 64.36 11.21
TDPOWERSYS 659.25 -1.48 10,296.98 50.07 74.08 54.40 55.08 20.29 26.88 23.55
TRANSRAILL 731.50 -0.65 9,820.83 105.82 - 25.79 139.91 17.36 71.12 1.16
AVALON 1,197.10 -0.54 7,986.33 14.21 107.00 99.91 91.59 10.37 44.46 10.04
QPOWER 992.90 -0.19 7,689.42 24.14 - 111.36 54.80 15.59 73.91 2.13
ATLANTAELE 971.55 -0.48 7,470.89 31.14 - 60.07 97.59 33.90 87.27 2.19
VOLTAMP 7,245.00 0.51 7,329.85 79.55 -30.03 22.52 1,569.24 20.49 30.00 22.85
MARSONS 366.20 115.92 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 101.79 -0.77 2,625.28 5.65 - 33.97 46.10 16.63 56.17 2.38
UNIPARTS 501.75 5.45 2,264.59 34.46 13.44 23.21 196.57 9.91 65.89 1.99
BAJEL 191.44 0.27 2,214.17 2.96 -22.40 171.69 57.61 2.32 62.55 0.67
GVPIL 310.70 -0.50 2,088.76 34.72 -2.77 8.45 47.10 64.10 68.58 0.11
HMT 56.30 -2.16 2,002.04 -27.77 -16.06 -47.78 -53.37 -145.58 93.69 -
INDOTECH 1,666.90 -1.37 1,770.25 19.17 -23.30 22.95 264.36 22.75 75.00 0.17
DANISH 833.00 0.54 1,640.31 - - 28.48 162.50 17.99 - -
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 462.40 -0.18 1,277.62 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 808.70 0.12 1,225.89 20.54 -28.21 45.65 562.72 1.47 56.37 0.04
VILAS 451.15 -1.17 1,104.42 - - 32.32 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.54 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 314.39 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.22 -0.83 694.65 0.88 -28.69 270.24 3.33 0.72 18.65 0.44
SUPREMEPWR 212.00 1.19 529.81 4.45 -9.05 28.48 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 67.25 504.99 - - 48.44 37.27 8.47 - -
AARON 210.15 0.06 440.19 1.06 56.91 59.22 20.54 19.15 73.00 -
JAYBEE 175.00 0.63 394.93 - - 15.56 65.42 17.19 70.61 0.23
PARTH 266.00 -2.39 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 175.55 4.99 309.95 - -12.66 27.41 55.53 12.11 73.89 0.19
RVTH 916.00 4.41 280.93 0.57 - 21.95 411.90 15.97 63.89 -
LTELEVATOR 142.20 -0.39 272.50 - - 30.57 46.08 19.68 - -
SPCL 100.00 -0.70 241.16 - - 19.42 46.20 11.00 71.34 0.59
AARTECH 57.16 -0.92 181.60 - -5.71 77.96 9.90 8.67 - -
DUCON 4.85 1.25 157.59 3.13 -38.76 11.58 5.16 8.08 38.08 -
VDEAL 230.10 0.48 112.53 - - 28.20 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.64 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -67.42 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 35.20 -2.76 68.64 0.10 23.86 40.36 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -