89/100
High Financial Strength
38/100
Mid Valuation
52/100
Technically Neutral
Strength
12
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 437.82 | 472.95 | 938.77 | |
Operating Expenses + | 366.81 | 387.08 | 762.37 | |
Operating Profit | 71.01 | 85.87 | 176.4 | |
Other Income | 4.56 | 12.6 | 19.68 | |
Depreciation | 5.19 | 8.46 | 12.66 | |
Interest | 5.41 | 12.64 | 28.72 | |
Profit before tax and exceptio.. | 64.97 | 77.37 | 154.71 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 64.97 | 77.37 | 154.71 | |
Provision for Taxation | 19.93 | 18.01 | 38.66 | |
Net Profit | 45.04 | 59.36 | 116.04 | |
NET Profit after MI | 43.91 | 58.32 | 115.33 | |
EPS | 19.73 | 8.75 | 17.29 | |
Operating Profit Margin (%) | 16.22 | 18.16 | 18.79 | |
Net Profit Margin (%) | 10.03 | 12.33 | 12.29 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 45.00 | 45.00 | 45.00 | 45.00 | 44.80 |
FII | 0.80 | 0.60 | 0.50 | 0.40 | 0.30 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 53.30 | 53.50 | 54.40 | 54.60 | 54.90 |
Others | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
Others | 0.90 | 0.90 | 0.00 | 0.00 | 0.00 |