Bharat Heavy Electricals Ltd. Peers

15:59 Oct 29

Bharat Heavy Electricals Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
245.39
+8.05 (+3.39%)
Sector General Industrials Industry Heavy Electrical Equipment

Bharat Heavy Electricals Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
245.39
+8.05 (+3.39%)
15:59 Oct 29
Quality
image/svg+xml

93/100
High Financial Strength

Valuation
image/svg+xml

40/100
Mid Valuation

Technical

62/100
Technically Moderately Bullish

Strength

14

Weakness

2

Opportunity

1

Threats

0

85.45K

Market Cap (Cr)

152.98

PE Ratio

3.46

Price to Book Ratio

63.7

RSI

1.88 %

Net Profit Margin

  •  
  • CGPOWER
  • SIEMENS
  • ABB
  • BHEL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 748.60 3.61 117,886.52 286.72 4.28 110.33 43.46 25.44 56.37 13.02
SIEMENS 3,148.70 1.25 112,131.66 422.90 -8.31 45.77 346.13 17.68 75.00 7.00
ABB 5,289.00 2.19 112,078.34 351.74 -29.41 62.43 339.50 5.41 75.00 8.29
BHEL 245.39 3.39 85,446.35 374.89 4.42 152.98 71.00 2.15 63.17 6.23
SUZLON 58.19 3.50 79,135.86 324.32 -15.51 38.10 4.48 33.92 11.73 22.70
POWERINDIA 17,482.00 3.10 77,921.41 131.60 22.65 154.25 945.45 9.11 71.31 9.67
GGENGINEERING 366.20 59,932.79 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,267.90 0.40 38,939.09 152.38 -36.14 58.03 414.43 12.85 61.98 13.44
INOXWIND 156.22 1.90 26,998.53 105.86 -25.25 53.23 35.55 8.88 44.18 13.37
KEC 826.90 -0.64 22,012.08 124.60 -10.56 36.22 200.88 10.67 50.10 15.92
SCHNEIDER 853.15 -1.40 20,398.82 41.24 14.80 78.26 19.13 56.11 75.00 3.08
TRITURBINE 536.00 2.62 17,038.38 64.50 -18.98 49.86 38.27 29.36 55.84 23.60
TARIL 459.45 0.86 13,791.12 67.35 5.41 52.73 41.71 17.11 64.36 11.21
TDPOWERSYS 669.15 3.19 10,451.61 50.07 76.70 55.21 55.08 20.29 26.88 23.55
TRANSRAILL 736.25 0.46 9,884.60 105.82 - 25.96 139.91 17.36 71.12 1.16
AVALON 1,203.60 2.68 8,029.69 14.21 108.13 100.45 91.59 10.37 44.46 10.04
QPOWER 994.80 1.10 7,704.14 24.14 - 111.57 54.80 15.59 73.91 2.13
ATLANTAELE 976.20 1.21 7,506.65 31.14 - 60.07 97.59 33.90 87.27 2.19
VOLTAMP 7,208.50 1.51 7,292.93 79.55 -30.38 22.40 1,569.24 20.49 30.00 22.85
MARSONS 366.20 117.46 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 102.58 -1.65 2,645.65 5.65 - 33.97 46.10 16.63 56.17 2.38
BAJEL 190.92 -0.30 2,208.15 2.96 -22.61 171.23 57.61 2.32 62.55 0.67
UNIPARTS 475.80 -0.70 2,147.46 34.46 7.57 22.01 196.57 9.91 65.89 1.99
GVPIL 312.25 0.55 2,099.18 34.72 -2.28 8.49 47.10 64.10 68.58 0.11
HMT 57.54 1.84 2,046.13 -27.77 -14.21 -48.83 -53.37 -145.58 93.69 -
INDOTECH 1,690.10 0.36 1,794.89 19.17 -22.24 23.27 264.36 22.75 75.00 0.17
DANISH 828.55 -0.45 1,631.55 - - 28.33 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 463.25 -0.34 1,279.97 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 807.75 -1.61 1,224.45 20.54 -28.30 45.60 562.72 1.47 56.37 0.04
VILAS 456.50 -0.59 1,117.51 - - 32.70 111.48 11.86 73.21 2.14
YASHHV 366.20 -28.51 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 311.78 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.33 1.60 700.43 0.88 -28.10 272.49 3.33 0.72 18.65 0.44
SUPREMEPWR 209.50 -0.90 523.56 4.45 -10.12 28.15 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 62.36 504.99 - - 48.44 37.27 8.47 - -
AARON 210.02 -3.89 439.92 1.06 56.81 59.19 20.54 19.15 73.00 -
JAYBEE 173.90 -0.60 392.45 - - 15.46 65.42 17.19 70.61 0.23
PARTH 266.00 -2.39 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 167.20 4.99 295.21 - -16.82 26.11 55.53 12.11 73.89 0.19
LTELEVATOR 142.90 1.13 273.84 - - 30.57 46.08 19.68 - -
RVTH 877.30 -3.20 269.06 0.57 - 21.02 411.90 15.97 63.89 -
SPCL 100.70 -2.14 242.85 - - 19.55 46.20 11.00 71.34 0.59
AARTECH 57.69 -1.82 183.28 - -4.83 77.96 9.90 8.67 - -
DUCON 4.79 1.05 155.64 3.13 -39.52 11.44 5.16 8.08 38.08 -
VDEAL 229.00 - 111.99 - - 28.07 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.71 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -68.14 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 36.20 4.99 70.59 0.10 27.38 41.51 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -