0/100
Not Eligible
23/100
Expensive Valuation
34/100
Technically Bearish
Strength
2
Weakness
15
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 17.81 | 27.84 | 7.42 | |
Operating Expenses + | 17.15 | 26.77 | 7.79 | |
Raw Material | 16.55 | 25.48 | 7.08 | |
Increase Decrease in Cost | -0.05 | 0.47 | -0.26 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.35 | 0.45 | 0.58 | |
Miscellaneous Expenses | 33.4 | 51.33 | 14.55 | |
Operating Profit | 0.66 | 1.07 | -0.37 | |
Other Income | 0.48 | 0.05 | 0.06 | |
Depreciation | 0 | 0.01 | 0.01 | |
Interest | 0.42 | 0.41 | 0.35 | |
Profit before tax and exceptio.. | 0.72 | 0.7 | -0.67 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.72 | 0.7 | -0.67 | |
Provision for Taxation | 0.12 | 0.15 | 0.01 | |
Net Profit | 0.6 | 0.55 | -0.67 | |
NET Profit after MI | 0.6 | 0.55 | -0.67 | |
EPS | 1.5 | 0.14 | -0.17 | |
Operating Profit Margin (%) | 3.71 | 3.84 | -4.99 | |
Net Profit Margin (%) | 3.37 | 1.98 | -9.03 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 20.00 | 20.00 | 20.00 | 39.90 | 40.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|